
State board
Washington State Records
929 records across 16 weight classes and 16 divisions. Updated Dec 11, 2021 by the federation.
The board
Every record on this board
929 records across 16 weight classes and 16 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 301 divisions
86 lb
8 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Youth 11Non-Tested | 115.7Blake BirlSep 8, 2018 | 93.7Blake BirlSep 8, 2018 | 187.4Blake BirlSep 8, 2018 | 396.9Blake BirlSep 8, 2018 |
| M | Youth 11Drug Tested | 115.7Blake BirlSep 8, 2018 | 93.7Blake BirlSep 8, 2018 | 187.4Blake BirlSep 8, 2018 | 396.9Blake BirlSep 8, 2018 |
97 lb
8 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 226Cassandra LaMadridApr 11, 2015 | 110.2Cassandra LaMadridApr 11, 2015 | 270.1Cassandra LaMadridApr 11, 2015 | 606.3Cassandra LaMadridApr 11, 2015 |
| F | OpenRaw · Drug Tested | 226Cassandra LaMadridApr 11, 2015 | 110.2Cassandra LaMadridApr 11, 2015 | 270.1Cassandra LaMadridApr 11, 2015 | 606.3Cassandra LaMadridApr 11, 2015 |
105 lb
18 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Youth 8Single-Ply · Non-Tested | — | — | 82.7Katelyn RogersSep 8, 2018 | — |
| F | Youth 8Single-Ply · Drug Tested | — | — | 82.7Katelyn RogersSep 8, 2018 | — |
| F | OpenRaw · Non-Tested | 170.9Judith WillisApr 11, 2015 | 93.7Judith WillisApr 11, 2015 | 253.5Judith WillisApr 11, 2015 | 518.1Judith WillisApr 11, 2015 |
| F | OpenRaw · Drug Tested | 170.9Judith WillisApr 11, 2015 | 93.7Judith WillisApr 11, 2015 | 253.5Judith WillisApr 11, 2015 | 518.1Judith WillisApr 11, 2015 |
| M | Youth 11-12Non-Tested | 176.3Blake BirlOct 13, 2019 | 99.3Blake BirlOct 13, 2019 | 192.9Blake BirlOct 13, 2019 | 468.5Blake BirlOct 13, 2019 |
| M | Youth 11-12Drug Tested | 176.3Blake BirlOct 13, 2019 | 99.3Blake BirlOct 13, 2019 | 192.9Blake BirlOct 13, 2019 | 468.5Blake BirlOct 13, 2019 |
114 lb
12 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 259Tiana MorrisOct 7, 2016 | 121.3Tiana MorrisOct 7, 2016 | 281.1Tiana MorrisJul 16, 2016 | 650.4Tiana MorrisOct 7, 2016 |
| F | OpenRaw · Drug Tested | 259Tiana MorrisOct 7, 2016 | 121.3Tiana MorrisOct 7, 2016 | 281.1Tiana MorrisJul 16, 2016 | 650.4Tiana MorrisOct 7, 2016 |
| M | OpenRaw · Non-Tested | — | 192.9Gary L PetersonApr 18, 2015 | — | — |
| M | OpenRaw · Drug Tested | — | 192.9Gary L PetersonApr 18, 2015 | — | — |
| M | Master 40-44Raw · Non-Tested | — | 192.9Gary L PetersonApr 18, 2015 | — | — |
| M | Master 40-44Raw · Drug Tested | — | 192.9Gary L PetersonApr 18, 2015 | — | — |
123 lb
23 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Raw · Non-Tested | 237Genyassa McCauleyOct 7, 2016 | 137.8Genyssa McCauleyJan 30, 2016 | 237Genyssa McCauleyJan 30, 2016 | 584.2Genyssa McCauleyJan 30, 2016 |
| F | Junior 20-23Single-Ply · Drug Tested | — | 175M. Chin | — | — |
| F | OpenRaw · Non-Tested | 237Genyassa McCauleyOct 7, 2016 | 137.8Genyssa McCauleyJan 30, 2016 | 237Genyssa McCauleyJan 30, 2016 | 584.2Genyssa McCauleyJan 30, 2016 |
| F | OpenRaw · Drug Tested | 220.4Cynthia FosterOct 13, 2019 | 104.7Amy OsbornOct 7, 2016 | 275.5Cynthia FosterOct 13, 2019 | 600.7Cynthia FosterOct 13, 2019 |
| F | OpenSingle-Ply · Non-Tested | 225D. Helmuth | 125D. Helmuth | 250D . Helmuth | 600D Helmuth |
| F | OpenSingle-Ply · Drug Tested | — | 140D. Snow | 240D. Snow | — |
| F | Master 40-44Single-Ply · Drug Tested | 225D. Helmuth | 125D. Helmuth | 250D . Helmuth | 600D Helmuth |
132 lb
32 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Raw · Non-Tested | 264.6Persida MayyerJan 30, 2016 | 154.3Persida MayyerJan 30, 2016 | 314.2Persida MayyerJan 30, 2016 | 733Persida MayyerJan 30, 2016 |
| F | Teen 18-19Raw · Drug Tested | 264.6Persida MayyerJan 30, 2016 | 154.3Persida MayyerJan 30, 2016 | 314.2Persida MayyerJan 30, 2016 | 733Persida MayyerJan 30, 2016 |
| F | Junior 20-23Raw · Non-Tested | 176.4Katie BergmannOct 7, 2016 | 126.8Katie BergmannOct 7, 2016 | 215Katie BergmannOct 7, 2016 | 518.1Katie BergmannOct 7, 2016 |
| F | Junior 20-23Raw · Drug Tested | 176.4Katie BergmannOct 7, 2016 | 126.8Katie BergmannOct 7, 2016 | 215Katie BergmannOct 7, 2016 | 518.1Katie BergmannOct 7, 2016 |
| F | OpenRaw · Non-Tested | 314.1Ashley CondrayNov 3, 2018 | 154.3Persida MayyerJan 30, 2016 | 352.7Ashley CondrayNov 3, 2018 | 821.2Ashley CondrayNov 3, 2018 |
| F | OpenRaw · Drug Tested | 264.6Persida MayyerJan 30, 2016 | 154.3Persida MayyerJan 30, 2016 | 314.2Persida MayyerJan 30, 2016 | 733Persida MayyerJan 30, 2016 |
| F | Master 45-49Raw · Non-Tested | 220.5LaLa LongApr 20, 2019 | 115.8LaLa LongApr 20, 2019 | 253.5LaLa LongApr 20, 2019 | 589.8LaLa LongApr 20, 2019 |
| F | Master 45-49Raw · Drug Tested | 220.5LaLa LongApr 20, 2019 | 115.8LaLa LongApr 20, 2019 | 253.5LaLa LongApr 20, 2019 | 589.8LaLa LongApr 20, 2019 |
148 lb
19 of 30 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17Single-Ply · Drug Tested | — | 120J. Carter | — | — |
| F | Teen 18-19Single-Ply · Drug Tested | — | 165A Christiano | — | — |
| F | Junior 20-23Raw · Non-Tested | 248.1Elizabeth BronderApr 20, 2019 | 137.8Elizabeth BronderApr 20, 2019 | 352.7Elizabeth BronderApr 20, 2019 | 738.5Elizabeth BronderApr 20, 2019 |
| F | Junior 20-23Raw · Drug Tested | 248.1Elizabeth BronderApr 20, 2019 | 137.8Elizabeth BronderApr 20, 2019 | 352.7Elizabeth BronderApr 20, 2019 | 738.5Elizabeth BronderApr 20, 2019 |
| F | OpenRaw · Non-Tested | 375Tasha WhelanNov 3, 2018 | 215Tasha WhelanNov 3, 2018 | 425Tasha WhelanNov 3, 2018 | 1014.1Tasha WhelanNov 3, 2018 |
| F | OpenRaw · Drug Tested | 330.7Amber YarnellOct 7, 2016 | 170.8Madeline AllenOct 13, 2019 | 363.8Amber YarnellOct 7, 2016 | 848.8Amber YarnellOct 7, 2016 |
| F | OpenSingle-Ply · Non-Tested | — | 190L. Powell | — | — |
| F | OpenSingle-Ply · Drug Tested | — | 190L. Powell | 225P. Willis | — |
| F | Submaster 33-39Raw · Non-Tested | 375Tasha WhelanNov 3, 2018 | 215Tasha WhelanNov 3, 2018 | 425Tasha WhelanNov 3, 2018 | 1014.1Tasha WhelanNov 3, 2018 |
| F | Submaster 33-39Raw · Drug Tested | 275.6Julia ProchnowApr 20, 2019 | 137.8Julia ProchnowApr 20, 2019 | 303.1Julia ProchnowApr 20, 2019 | 744.1Julia ProchnowApr 20, 2019 |
| F | Submaster 33-39Single-Ply · Drug Tested | — | 160K. Mahoney | 255K. Mahoney | — |
| F | Master 40-44Single-Ply · Drug Tested | — | 165D. Daminga | — | — |
| F | Master 45-49Single-Ply · Non-Tested | — | 190L. Powell | — | — |
| F | Master 45-49Single-Ply · Drug Tested | — | 190L. Powell | — | — |
| M | Teen 13-15Raw · Non-Tested | 220.5Issac Bibb-O'NeillJul 16, 2016 | 148.8Issac Bibb-O'NeillJul 16, 2016 | 308.6Issac Bibb-O'NeillJul 16, 2016 | 677.9Issac Bibb-O'NeillJul 16, 2016 |
| M | Teen 13-15Raw · Drug Tested | 220.5Issac Bibb-O'NeillJul 16, 2016 | 148.8Issac Bibb-O'NeillJul 16, 2016 | 308.6Issac Bibb-O'NeillJul 16, 2016 | 677.9Issac Bibb-O'NeillJul 16, 2016 |
| M | Teen 13-15Single-Ply · Non-Tested | — | 148.7B. Dolson | — | — |
| M | Teen 13-15Single-Ply · Drug Tested | — | 148.7B. Dolson | — | — |
| M | Teen 16-17Single-Ply · Non-Tested | 251Neil Erwin | 165Neil Erwin | 341Neil Erwin | 757Neil Erwin |
| M | Teen 16-17Single-Ply · Drug Tested | 251Neil Erwin | 165Neil Erwin | 341Neil Erwin | 757Neil Erwin |
| M | Junior 20-23Single-Ply · Non-Tested | 350A. Benezra | 205A. Benezra | 425A. Benezra | 980A Benezra |
| M | Junior 20-23Single-Ply · Drug Tested | 350A. Benezra | 205A. Benezra | 425A. Benezra | 980A Benezra |
| M | OpenRaw · Non-Tested | 325.2Eric MooreApr 11, 2015 | 237Joseph MammarellaApr 16, 2016 | 425Mark SchultzApr 12, 2008 | 975Eric MooreApr 11, 2015 |
| M | OpenRaw · Drug Tested | 325.2Eric MooreApr 11, 2015 | 237Joseph MammarellaApr 16, 2016 | 425Mark SchultzApr 12, 2008 | 975Eric MooreApr 11, 2015 |
| M | OpenSingle-Ply · Non-Tested | — | 350K. Phanekham | — | — |
| M | OpenSingle-Ply · Drug Tested | — | 350K. Phanekham | — | — |
| M | Master 45-49Raw · Non-Tested | 280Mark SchultzApr 12, 2008 | 215Mark SchultzApr 12, 2008 | 425Mark SchultzApr 12, 2008 | 920Mark SchultzApr 12, 2008 |
| M | Master 45-49Raw · Drug Tested | 280Mark SchultzApr 12, 2008 | 215Mark SchultzApr 12, 2008 | 425Mark SchultzApr 12, 2008 | 920Mark SchultzApr 12, 2008 |
| M | Master 45-49Single-Ply · Non-Tested | — | 260K. Southwood | — | — |
| M | Master 45-49Single-Ply · Drug Tested | — | 260K. Southwood | — | — |
165 lb
0 of 27 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Single-Ply · Drug Tested | — | 190K. Antolick | — | — |
| F | OpenRaw · Non-Tested | 380.3Zorahgail BalinoOct 10, 2015 | 170.9Zorahgail BalinoOct 10, 2015 | 363.8Zorahgail BalinoOct 10, 2015 | 914.9Zorahgail BalinoOct 10, 2015 |
| F | OpenRaw · Drug Tested | 225Nicole ButzOct 7, 2016 | 165.4Wendy SchwandtOct 7, 2016 | 319.7Nicole ButzOct 7, 2016 | 688.9Wendy SchwandtOct 7, 2016 |
| F | OpenSingle-Ply · Non-Tested | 315A. Kimsey | 205A. Kimsey | 455A. Kimsey | 885A. Kimsey |
| F | OpenSingle-Ply · Drug Tested | 315A. Kimsey | 205A. Kimsey | 455A. Kimsey | 885A. Kimsey |
| F | Submaster 33-39Raw · Non-Tested | 380.3Zorahgail BalinoOct 10, 2015 | 170.9Zorahgail BalinoOct 10, 2015 | 363.8Zorahgail BalinoOct 10, 2015 | 914.9Zorahgail BalinoOct 10, 2015 |
| F | Submaster 33-39Raw · Drug Tested | 209.4Wendy SchwandtOct 7, 2016 | 165.4Wendy SchwandtOct 7, 2016 | 314.2Wendy SchwandtOct 7, 2016 | 688.9Wendy SchwandtOct 7, 2016 |
| F | Submaster 33-39Single-Ply · Non-Tested | 315A. Kimsey | 205A. Kimsey | 455A. Kimsey | 885A. Kimsey |
| F | Submaster 33-39Single-Ply · Drug Tested | 315A. Kimsey | 205A. Kimsey | 455A. Kimsey | 885A. Kimsey |
| F | Master 40-44Raw · Non-Tested | 176.4Stacey TerryOct 7, 2016 | 77.2Stacey TerryOct 7, 2016 | 187.4Stacey TerryOct 7, 2016 | 440.9Stacey TerryOct 7, 2016 |
| F | Master 40-44Raw · Drug Tested | 176.4Stacey TerryOct 7, 2016 | 77.2Stacey TerryOct 7, 2016 | 187.4Stacey TerryOct 7, 2016 | 440.9Stacey TerryOct 7, 2016 |
| F | Master 50-54Raw · Drug Tested | — | 132Laura HutchensJul 20, 2019 | 352Laura HutchensJul 20, 2019 | — |
| M | Teen 13-15Single-Ply · Non-Tested | 350C. Luna | 270C. Luna | 450C Luna | 1070C. Luna |
| M | Teen 13-15Single-Ply · Drug Tested | 350C. Luna | 270C. Luna | 450C Luna | 1070C. Luna |
| M | Teen 16-17Raw · Drug Tested | 242.5Patrick GonzalesOct 13, 2019 | 176.4Brody BrittainApr 20, 2019 | 391.3Patrick GonzalesOct 13, 2019 | 771.6Patrick GonzalesOct 13, 2019 |
| M | Teen 16-17Single-Ply · Non-Tested | — | 290C. Bonnington | — | — |
| M | Teen 16-17Single-Ply · Drug Tested | — | 290C. Bonnington | — | — |
| M | Junior 20-23Raw · Non-Tested | — | 325Victor MammarellaOct 22, 2016 | — | — |
| M | Junior 20-23Raw · Drug Tested | — | 325Victor MammarellaOct 22, 2016 | — | — |
| M | Junior 20-23Single-Ply · Non-Tested | 510J. Benezra | 340J. Benezra | 570J Benezra | 1420J. Benezra |
| M | Junior 20-23Single-Ply · Drug Tested | 510J. Benezra | 340J. Benezra | 570J Benezra | 1420J. Benezra |
| M | OpenRaw · Non-Tested | 496Jorge ShelhamarOct 7, 2016 | 325Victor MammarellaOct 22, 2016 | 622Jorge ShelhamarOct 7, 2016 | 1405.5Jorge ShelhamarJul 16, 2016 |
| M | OpenRaw · Drug Tested | 496Jorge ShelhamarOct 7, 2016 | 325Victor MammarellaOct 22, 2016 | 622Jorge ShelhamarOct 7, 2016 | 1405.5Jorge ShelhamarJul 16, 2016 |
| M | OpenSingle-Ply · Non-Tested | 510J. Benezra | 340J. Benezra | 570J Benezra | 1420J. Benezra |
| M | OpenSingle-Ply · Drug Tested | 510J. Benezra | 340J. Benezra | 570J Benezra | 1420J. Benezra |
| M | Master 60-64Single-Ply · Non-Tested | — | 220.2R. White | 270R. White | — |
| M | Master 60-64Single-Ply · Drug Tested | — | 220.2R. White | 270R. White | — |
181 lb
0 of 34 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Raw · Non-Tested | 292.2Alexis Torres | 137.8Alexis Torres | 325.2Alexis Torres | 755.1Alexis Torres |
| F | Junior 20-23Raw · Drug Tested | 209.4Sarah StaeckApr 11, 2015 | 104.7Sarah StaeckApr 11, 2015 | 220.5Sarah StaeckApr 11, 2015 | 534.6Sarah StaeckApr 11, 2015 |
| F | OpenRaw · Non-Tested | 242.5Angel AndrewsJul 16, 2016 | 203.9Angel AndrewsJul 16, 2016 | 341.7Angel AndrewsJul 16, 2016 | 788.2Angel AndrewsJul 16, 2016 |
| F | OpenRaw · Drug Tested | 230Qudsiah KhanMay 24, 2014 | 154.3Wendy SchwandtJul 16, 2016 | 275.6Wendy SchwandtJul 16, 2016 | 644.9Wendy SchwandtJul 16, 2016 |
| F | OpenSingle-Ply · Non-Tested | — | 225K. Mahoney | — | — |
| F | OpenSingle-Ply · Drug Tested | — | 225K. Mahoney | 275A. Ellis | — |
| F | Submaster 33-39Raw · Non-Tested | 242.5Angel AndrewsJul 16, 2016 | 203.9Angel AndrewsJul 16, 2016 | 341.7Angel AndrewsJul 16, 2016 | 788.2Angel AndrewsJul 16, 2016 |
| F | Submaster 33-39Raw · Drug Tested | 215Wendy SchwandtJul 16, 2016 | 154.3Wendy SchwandtJul 16, 2016 | 275.6Wendy SchwandtJul 16, 2016 | 644.9Wendy SchwandtJul 16, 2016 |
| F | Submaster 33-39Single-Ply · Non-Tested | — | 225K. Mahoney | — | — |
| F | Submaster 33-39Single-Ply · Drug Tested | — | 225K. Mahoney | — | — |
| F | Master 45-49Single-Ply · Drug Tested | — | 160P. Olson | — | — |
| F | Master 55-59Single-Ply · Drug Tested | — | 225.7D. Dellaree | — | — |
| M | Teen 13-15Raw · Non-Tested | 205Connor Peasley | 255Connor Peasley | 365Connor Peasley | 825Connor Peasley |
| M | Teen 13-15Raw · Drug Tested | 205Connor Peasley | 255Connor Peasley | 365Connor Peasley | 825Connor Peasley |
| M | Teen 13-15Single-Ply · Non-Tested | 205Connor Peasley | 255Connor Peasley | 365Connor Peasley | 825Connor Peasley |
| M | Teen 13-15Single-Ply · Drug Tested | 205Connor Peasley | 255Connor Peasley | 365Connor Peasley | 825Connor Peasley |
| M | Teen 16-17Raw · Drug Tested | 369.2Jared McCallOct 13, 2019 | 253Jared Davis McCallApr 20, 2019 | 468.5Jared McCallOct 13, 2019 | 1085.8Jared McCallOct 13, 2019 |
| M | Teen 18-19Raw · Non-Tested | 365Rob BaxbaumApr 12, 2008 | 235Rob BaxbaumApr 12, 2008 | 405Rob BaxbaumApr 12, 2008 | 1075Rob BaxbaumApr 12, 2008 |
| M | Teen 18-19Raw · Drug Tested | 365Rob BaxbaumApr 12, 2008 | 235Rob BaxbaumApr 12, 2008 | 405Rob BaxbaumApr 12, 2008 | 1075Rob BaxbaumApr 12, 2008 |
| M | Teen 18-19Single-Ply · Non-Tested | 365Rob Baxbaum | 235Rob Baxbaum | 405Rob Baxbaum | 1075Rob Baxbaum |
| M | Teen 18-19Single-Ply · Drug Tested | 365Rob Baxbaum | 235Rob Baxbaum | 405Rob Baxbaum | 1075Rob Baxbaum |
| M | Junior 20-23Raw · Non-Tested | 479.5Colby FasoliApr 16, 2016 | 336.2Colby FasoliApr 16, 2016 | 562.2Colby FasoliApr 16, 2016 | 1377.9Colby FasoliApr 16, 2016 |
| M | Junior 20-23Raw · Drug Tested | 418.9Jason ManahaneOct 7, 2016 | 303.1Jason ManahaneOct 7, 2016 | 501.6Zackery BickfordApr 11, 2015 | 1140.9Jason ManahaneOct 7, 2016 |
| M | Junior 20-23Single-Ply · Drug Tested | 580L Josaitis | 450L. Josaitis | 490L. Josaitis | 1520L. Josaitis |
| M | OpenRaw · Non-Tested | 479.5Colby FasoliApr 16, 2016 | 402.3Ryan KjolsoApr 11, 2015 | 562.2Colby FasoliApr 16, 2016 | 1377.9Colby FasoliApr 16, 2016 |
| M | OpenRaw · Drug Tested | 418.9Jason ManahaneOct 7, 2016 | 303.1Jason ManahaneOct 7, 2016 | 501.6Zackery BickfordApr 11, 2015 | 1168.4Pavel BabuskaApr 16, 2016 |
| M | OpenSingle-Ply · Non-Tested | 580L Josaitis | 450L. Josaitis | 690D. Travis | 1520L. Josaitis |
| M | OpenSingle-Ply · Drug Tested | 580L Josaitis | 450L. Josaitis | 690D. Travis | 1520L. Josaitis |
| M | Submaster 33-39Raw · Non-Tested | 452Ed SunSep 8, 2018 | 276Ed SunSep 8, 2018 | 540Ed SunSep 8, 2018 | 1268Ed SunSep 8, 2018 |
| M | Submaster 33-39Single-Ply · Drug Tested | — | 250P. Glassey | — | — |
| M | Master 40-44Raw · Non-Tested | 319.7David St. ClairSep 8, 2018 | 181.9David St. ClairSep 8, 2018 | 363.7David St. ClairSep 8, 2018 | 865.3David St. ClairSep 8, 2018 |
| M | Master 40-44Raw · Drug Tested | 319.7David St. ClairSep 8, 2018 | 181.9David St. ClairSep 8, 2018 | 363.7David St. ClairSep 8, 2018 | 865.3David St. ClairSep 8, 2018 |
| M | Master 50-54Raw · Non-Tested | 413.4William QuickOct 7, 2016 | 275.6William QuickOct 7, 2016 | 474William QuickOct 7, 2016 | 1163William QuickOct 7, 2016 |
| M | Master 50-54Raw · Drug Tested | 413.4William QuickOct 7, 2016 | 275.6William QuickOct 7, 2016 | 474William QuickOct 7, 2016 | 1163William QuickOct 7, 2016 |
198 lb
0 of 40 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Raw · Non-Tested | 281.1Joselyn TerryOct 7, 2016 | 88.2Joselyn TerryOct 7, 2016 | 303.1Joselyn TerryOct 7, 2016 | 672.4Joselyn TerryOct 7, 2016 |
| F | Teen 18-19Raw · Drug Tested | 281.1Joselyn TerryOct 7, 2016 | 88.2Joselyn TerryOct 7, 2016 | 303.1Joselyn TerryOct 7, 2016 | 672.4Joselyn TerryOct 7, 2016 |
| F | Junior 20-23Raw · Non-Tested | 352.7Kirsten ShockmanJan 30, 2016 | 165.3Kirsten ShockmanJan 30, 2016 | 385.8Kaleigh Chase7 | 898.4Kirsten ShockmanJan 30, 2016 |
| F | Junior 20-23Raw · Drug Tested | 352.7Kirsten ShockmanJan 30, 2016 | 165.3Kirsten ShockmanJan 30, 2016 | 380.3Kirsten ShockmanJan 30, 2016 | 898.4Kirsten ShockmanJan 30, 2016 |
| F | OpenRaw · Non-Tested | 352.7Kirsten ShockmanJan 30, 2016 | 165.3Kirsten ShockmanJan 30, 2016 | 385.8Kaleigh Chase7 | 898.4Kirsten ShockmanJan 30, 2016 |
| F | OpenRaw · Drug Tested | 352.7Kirsten ShockmanJan 30, 2016 | 198.4Harlie BriskeyOct 13, 2019 | 385.8Kaleigh Chase7 | 898.4Kirsten ShockmanJan 30, 2016 |
| F | OpenSingle-Ply · Drug Tested | — | 240L. Fuesi | 455C. Ruvnak | — |
| F | Submaster 33-39Raw · Non-Tested | 264.6Karla BrodyOct 7, 2016 | 132.3Karla Brody 10 / Bri SamboSep 8, 2018 | 314.2Karla BrodyJul 16, 2016 | 700Karla BrodyOct 7, 2016 |
| F | Submaster 33-39Raw · Drug Tested | 264.6Karla BrodyOct 7, 2016 | 132.3Karla Brody 10 / Bri SamboSep 8, 2018 | 314.2Karla BrodyJul 16, 2016 | 700Karla BrodyOct 7, 2016 |
| F | Master 40-44Single-Ply · Drug Tested | — | 240L. Fuesi | — | — |
| M | Teen 16-17Single-Ply · Non-Tested | — | 330A. Clovsky | 440A. Clovsky | — |
| M | Teen 16-17Single-Ply · Drug Tested | — | 330A. Clovsky | 440A. Clovsky | — |
| M | Teen 18-19Raw · Non-Tested | 518.1Dakota MerkleyApr 11, 2015 | 270.1Dakota MerkleyApr 11, 2015 | 352.7Dakota MerkleyApr 11, 2015 | 1140.9Dakota MerkleyApr 11, 2015 |
| M | Teen 18-19Raw · Drug Tested | 518.1Dakota MerkleyApr 11, 2015 | 270.1Dakota MerkleyApr 11, 2015 | 352.7Dakota MerkleyApr 11, 2015 | 1140.9Dakota MerkleyApr 11, 2015 |
| M | Teen 18-19Single-Ply · Non-Tested | 551Bob McCabe | — | 541Bob McCabe | 1412Bob McCabe |
| M | Teen 18-19Single-Ply · Drug Tested | 551Bob McCabe | — | 541Bob McCabe | 1412Bob McCabe |
| M | Junior 20-23Raw · Non-Tested | 573.2Teddy CallowApr 16, 2016 | 341.7Teddy CallowApr 16, 2016 | 589.7Teddy CallowApr 16, 2016 | 1504.7Teddy CallowApr 16, 2016 |
| M | Junior 20-23Raw · Drug Tested | 573.2Teddy CallowApr 16, 2016 | 341.7Teddy CallowApr 16, 2016 | 589.7Teddy CallowApr 16, 2016 | 1504.7Teddy CallowApr 16, 2016 |
| M | Junior 20-23Single-Ply · Non-Tested | 500V. Heineman | 435V. Heineman | 550V. Heineman | — |
| M | Junior 20-23Single-Ply · Drug Tested | 500V. Heineman | 435V. Heineman | 550V. Heineman | — |
| M | OpenRaw · Non-Tested | 634Mackie FleishmanNov 3, 2018 | 474Mackie FleishmanNov 3, 2018 | 672.5Mackie FleishmanNov 3, 2018 | 1780.2Mackie FleishmanNov 3, 2018 |
| M | OpenRaw · Drug Tested | 573.2Teddy CallowApr 16, 2016 | 352.7Eric PetersonApr 20, 2019 | 589.7Teddy CallowApr 16, 2016 | 1504.7Teddy CallowApr 16, 2016 |
| M | OpenSingle-Ply · Non-Tested | 675Daniel LeidheiserSep 19, 2020 | 600Darris Piggee | 595Daniel LeidheiserSep 19, 2020 | 1680Daniel LeidheiserSep 19, 2020 |
| M | OpenSingle-Ply · Drug Tested | 675Daniel LeidheiserSep 19, 2020 | 600Darris Piggee | 595Daniel LeidheiserSep 19, 2020 | 1680Daniel LeidheiserSep 19, 2020 |
| M | OpenUnlimited · Non-Tested | 551Bob McCabe | 600D. Piggee | 541Bob McCabe | 1412Bob McCabe |
| M | OpenUnlimited · Drug Tested | 551Bob McCabe | 405D. Longmire | 541Bob McCabe | 1412Bob McCabe |
| M | Submaster 33-39Raw · Non-Tested | 441Eric DunfeeNov 3, 2018 | 325.2Steve MarlarSep 8, 2018 | 485Steve MarlarSep 8, 2018 | 1218Steve MarlarSep 8, 2018 |
| M | Submaster 33-39Single-Ply · Non-Tested | — | 435J. Reyes | 465V. White | — |
| M | Submaster 33-39Single-Ply · Drug Tested | — | 305V. White | 465V. White | — |
| M | Master 40-44Single-Ply · Non-Tested | — | 550D. Piggee | 525M. Ward | — |
| M | Master 40-44Single-Ply · Drug Tested | — | 550D. Piggee | 525M. Ward | — |
| M | Master 40-44Unlimited · Non-Tested | — | 352.7Steven HaugerJul 16, 2016 | — | — |
| M | Master 45-49Single-Ply · Non-Tested | 675Daniel LeidheiserSep 19, 2020 | 600Darris Piggee | 595Daniel LeidheiserSep 19, 2020 | 1680Daniel LeidheiserSep 19, 2020 |
| M | Master 45-49Single-Ply · Drug Tested | 675Daniel LeidheiserSep 19, 2020 | 600Darris Piggee | 595Daniel LeidheiserSep 19, 2020 | 1680Daniel LeidheiserSep 19, 2020 |
| M | Master 55-59Single-Ply · Non-Tested | — | 240D. Holmes | 505Rudy Kadlub | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 240D. Holmes | 505Rudy Kadlub | — |
| M | Master 60-64Raw · Non-Tested | 330.7Roger SargentApr 16, 2016 | 204Roger SargentApr 16, 2016 | 452Roger SargentApr 16, 2016 | 986.6Roger SargentApr 16, 2016 |
| M | Master 60-64Raw · Drug Tested | 330.7Roger SargentApr 16, 2016 | 204Roger SargentApr 16, 2016 | 452Roger SargentApr 16, 2016 | 986.6Roger SargentApr 16, 2016 |
| M | Master 60-64Single-Ply · Non-Tested | — | 360D. Holmes | 480D. Holmes | — |
| M | Master 60-64Single-Ply · Drug Tested | — | 360D. Holmes | 480D. Holmes | — |
220 lb
0 of 40 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 341.8Harlie BriskeyNov 3, 2018 | 204Harlie BriskeyNov 3, 2018 | 380.3Megan WeimarNov 3, 2018 | 876.3Harlie BriskeyNov 3, 2018 |
| F | OpenRaw · Drug Tested | 226Elise SkoraJul 16, 2016 | 137.8Elise SkoraJul 16, 2016 | 341.7Elise SkoraJul 16, 2016 | 678Elise SkoraJul 16, 2016 |
| F | Master 55-59Raw · Non-Tested | 226Elise SkoraJul 16, 2016 | 137.8Elise SkoraJul 16, 2016 | 341.7Elise SkoraJul 16, 2016 | 678Elise SkoraJul 16, 2016 |
| F | Master 55-59Raw · Drug Tested | 226Elise SkoraJul 16, 2016 | 137.8Elise SkoraJul 16, 2016 | 341.7Elise SkoraJul 16, 2016 | 678Elise SkoraJul 16, 2016 |
