
State board
Virginia State Records
275 records across 13 weight classes and 11 divisions.
The board
Every record on this board
275 records across 13 weight classes and 11 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 82 divisions
97 lb
8 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Single-Ply | 210H. Schmoyer | 95H. Schmoyer | 250H. Schmoyer | 575H. Schmoyer |
| F | Division not statedSingle-Ply | 210H. Schmoyer | 95H. Schmoyer | 250H. Schmoyer | 575H. Schmoyer |
114 lb
4 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenSingle-Ply | 190L. Winfred | 90L. Winfred | 200L. Winfred | 480L. Winfred |
123 lb
2 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenSingle-Ply | — | 120K. D'Amato | — | — |
| F | Submaster 33-39Single-Ply | — | 120K. D'Amato | — | — |
132 lb
6 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Single-Ply | — | 165N. Reynolds | — | — |
| F | OpenSingle-Ply | — | 165N. Reynolds | — | — |
| M | OpenSingle-Ply | 365R. Pendleton | 140R. Pendleton | 355R. Pendleton | 860R. Pendleton |
148 lb
44 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17Raw | 225Kaylee AndersonDec 5, 2020 | 135Kaylee AndersonDec 5, 2020 | 275Kaylee AndersonDec 5, 2020 | 635Kaylee AndersonDec 5, 2020 |
| F | Teen 16-17Raw · Drug Tested | 225Kaylee AndersonDec 5, 2020 | 135Kaylee AndersonDec 5, 2020 | 275Kaylee AndersonDec 5, 2020 | 635Kaylee AndersonDec 5, 2020 |
| F | OpenRaw | 225Kaylee AndersonDec 5, 2020 | 135Kaylee AndersonDec 5, 2020 | 275Kaylee AndersonDec 5, 2020 | 635Kaylee AndersonDec 5, 2020 |
| F | OpenRaw · Drug Tested | 225Kaylee AndersonDec 5, 2020 | 135Kaylee AndersonDec 5, 2020 | 275Kaylee AndersonDec 5, 2020 | 635Kaylee AndersonDec 5, 2020 |
| F | OpenSingle-Ply | 132.5K. Lewis | 77.5K. Lewis | 187.5K.Lewis | 397K. Lewis |
| F | Master 40-44Single-Ply | 132.5K. Lewis | 77.5K. Lewis | 187.5K.Lewis | 397K. Lewis |
| M | Teen 13-15Raw | 231.5Cherokee WidnerApr 20, 2013 | 187.4Cherokee WidnerApr 20, 2013 | 297.6Cherokee WidnerApr 20, 2013 | 716.5Cherokee WidnerApr 20, 2013 |
| M | Teen 13-15Raw · Drug Tested | 231.5Cherokee WidnerApr 20, 2013 | 187.4Cherokee WidnerApr 20, 2013 | 297.6Cherokee WidnerApr 20, 2013 | 716.5Cherokee WidnerApr 20, 2013 |
| M | OpenRaw | 231.5Cherokee WidnerApr 20, 2013 | 187.4Cherokee WidnerApr 20, 2013 | 297.6Cherokee WidnerApr 20, 2013 | 716.5Cherokee WidnerApr 20, 2013 |
| M | OpenRaw · Drug Tested | 231.5Cherokee WidnerApr 20, 2013 | 187.4Cherokee WidnerApr 20, 2013 | 297.6Cherokee WidnerApr 20, 2013 | 716.5Cherokee WidnerApr 20, 2013 |
| M | OpenSingle-Ply | 400B. Wong | 280S. Nelson | 380B. Wong | 1060B. Wong |
165 lb
29 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Single-Ply | 320M. Franklin | 135M. Franklin | 340M. Franklin | 770M. Franklin |
| F | OpenSingle-Ply · Non-Tested | 420R Lupton | 270R Lupton | 405R Lupton | 1095R Lupton |
| F | OpenSingle-Ply · Drug Tested | 350L. Nelson | 215K. Roberts | 430L. Nelson | 980L. Nelson |
| F | Submaster 33-39Single-Ply | — | 215K. Roberts | — | — |
| F | Master 40-44Single-Ply | 350L. Nelson | 200L. Nelson | 430L. Nelson | 980L. Nelson |
| M | OpenSingle-Ply | 420Len Walker | 365J. Collins | 415Len Walker | 1165Len Walker |
| M | Submaster 33-39Single-Ply | 400Len Walker | 340Len Walker | 405Len Walker | 1145Len Walker |
| M | Master 40-45Single-Ply | 420Len Walker | 330Len Walker | 415Len Walker | 1165Len Walker |
181 lb
40 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw | 260Sophia SharpDec 5, 2020 | 120Sophia SharpDec 5, 2020 | 250Sophia SharpDec 5, 2020 | 630Sophia SharpDec 5, 2020 |
| F | Teen 13-15Raw · Drug Tested | 260Sophia SharpDec 5, 2020 | 120Sophia SharpDec 5, 2020 | 250Sophia SharpDec 5, 2020 | 630Sophia SharpDec 5, 2020 |
| F | Teen 18-19Single-Ply | 360M. Malkasian | 155M. Malkasian | 325M. Malkasian | 840M. Malkasian |
| F | OpenSingle-Ply | 420K. Roberts | 275K. Roberts | 440K. Roberts | 1100K. Roberts |
| F | Submaster 33-39Single-Ply | 420K. Roberts | 240K. Roberts | 440K. Roberts | 1100K. Roberts |
| F | Master 40-44Single-Ply | 215D. McMullen | 138D. McMullen | 215D. McMullen | 568D. McMullen |
| M | Teen 13-15Single-Ply | — | — | 425Joe Pallante | — |
| M | Teen 13-15Single-Ply · Drug Tested | — | — | 425Joe Pallante | — |
| M | Teen 16-17Single-Ply | — | — | 535Joseph Pallante | — |
| M | Teen 16-17Single-Ply · Drug Tested | — | — | 535Joseph Pallante | — |
| M | Teen 18-19Single-Ply | 430Marreru | 270.5Hickman | 469Marreru | 1157.4Marreru |
| M | OpenSingle-Ply | 515W. Winston | 370J. Self | 515W. Winson | 1370W. Winston |
| M | Submaster 33-39Single-Ply | 515W. Winston | 370J. Self | 515W. Winston | 1370W. Winston |
198 lb
10 of 11 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17Single-Ply | 250J. Chae | — | — | — |
| F | OpenSingle-Ply | 425K. Roberts | 265K. Roberts | 460K. Roberts | — |
| M | OpenRaw | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | OpenRaw · Drug Tested | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | OpenSingle-Ply | 600E. Chadwick | 475D. Hull | 550E. Chadwick | 1530E. Chadwick |
| M | OpenSingle-Ply · Drug Tested | 475Jeff Lafferty | 475D. Hull | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | Submaster 33-39Single-Ply | 305M Grizzard | 310A. Ornoski | 355M Grizzard | 855M Grizzard |
| M | Master 40-44Raw | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | Master 40-44Raw · Drug Tested | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | Master 40-44Single-Ply | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
| M | Master 40-44Single-Ply · Drug Tested | 475Jeff Lafferty | 340Jeff Lafferty | 485Jeff Lafferty | 1300Jeff Lafferty |
220 lb
0 of 4 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | JuniorSingle-Ply | 455John Reedy | 360John Reedy | 500John Reedy | 1310John Reedy |
| M | OpenSingle-Ply | 705H. Gerard | 455H. Gerard | 700H. Gerard | 1860H. Gerard |
| M | OpenSingle-Ply · Drug Tested | — | 430B. Musselman | — | — |
| M | SubmasterSingle-Ply | 705H. Gerard | 455H. Gerard | 700H. Gerard | 1860H. Gerard |
242 lb
0 of 5 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | JuniorSingle-Ply | 530H. Owens | 455N. Miller | 500H. Owens | 1310H. Owens |
| M | OpenSingle-Ply | 720M. Dimiduk | 635P Crop | 760M. Dimiduk | 1900M. Dimiduk |
| M | OpenSingle-Ply · Drug Tested | — | 455N. Miller | 600Toan Khua | — |
| M | SubmasterSingle-Ply | — | 430D. Asher | — | — |
| M | Master 40-44Single-Ply | 550P. Simpson | 365P. Simpson | 550P. Simpson | 1475P. Simpson |
275 lb
0 of 12 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 18-19Raw · Drug Tested | 585John WallaceJun 17, 2017 | 345John WallaceJun 17, 2017 | 470John WallaceJun 17, 2017 | 1400John WallaceJun 17, 2017 |
| M | JuniorSingle-Ply | 455N. Miller | 360B. Hall | 455N. Miller | 455N. Miller |
| M | OpenRaw | 600Lewis Jamerson | 500S Kuzma | 650Lewis Jamerson | 1635Lewis Jamerson |
| M | OpenRaw · Drug Tested | 600Lewis Jamerson | 500S Kuzma | 650Lewis Jamerson | 1635Lewis Jamerson |
| M | OpenSingle-Ply | 805M. Dimiduk | 465Matthew Schenk | 710M. Dimiduk | 1915M. Dimiduk |
| M | OpenSingle-Ply · Drug Tested | 640M Williams | 525M Williams | 545M Williams | 1710M Williams |
| M | Submaster 33-39Raw | 600Lewis Jamerson | 385Lewis Jamerson | 650Lewis Jamerson | 1635Lewis Jamerson |
| M | Submaster 33-39Raw · Drug Tested | 600Lewis Jamerson | 385Lewis Jamerson | 650Lewis Jamerson | 1635Lewis Jamerson |
| M | Submaster 33-39Single-Ply | 700P. Griffith | 370P. Griffith | 500P. Griffith | 1570P. Griffith |
| M | Master 40-44Raw | — | 500S Kuzma | — | — |
| M | Master 45-49Single-Ply | 800Mark Dimiduk | 600J Graube | 710Mark Dimiduk | 1915Mark Dimiduk |
| M | Master 55-59Single-Ply | 405R. Beuch | 425R. Beuch | 405R. Beuch | 1235R. Beuch |
308 lb
0 of 5 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | JuniorSingle-Ply | 650J. Short | 425J. Shortt | 455N. Miller | 455N. Miller |
| M | OpenSingle-Ply | 800A. Lawrence | 630K. Gank | 770B. Lever | 2030A. Lawrence |
| M | OpenSingle-Ply · Drug Tested | — | 425Scot Cantrell | — | — |
| M | SubmasterSingle-Ply | 700R. Gormus | 475R. Gormus | 660R. Gormus | 1835R. Gormus |
| M | Master 55-59Single-Ply | 405R. Beuch | 507R. Beuch | 525R. Beuch | 1335R. Beuch |
Unlimited
0 of 5 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17Single-Ply | 250J. Chae | — | — | — |
| F | OpenSingle-Ply | 250J. Chae | — | — | — |
| M | OpenSingle-Ply | 855R Gormus | 620R Gormus | 728D. Nettles | 2110R Gormus |
| M | OpenSingle-Ply · Drug Tested | — | 505Scot Cantrell | — | — |
| M | SubmasterSingle-Ply | 855R Gormus | 620R Gormus | 635R Gormus | 2110R Gormus |
