
State board
North Carolina State Records
272 records across 12 weight classes and 11 divisions. Updated Jan 4, 2021 by the federation.
The board
Every record on this board
272 records across 12 weight classes and 11 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 96 divisions
114 lb
4 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Open | — | 55J McClain | 152J McClain | — |
| F | Division not stated | — | 55J McClain | 152J McClain | — |
123 lb
3 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Open | — | 190K Austen | 320K Austen | — |
| M | Open | — | 225Chad Ayscue | — | — |
132 lb
9 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15 | — | 60C McClain | 152C McClain | — |
| F | Open | — | 205K Austen | 320K Austen | — |
| F | Master 40-44 | — | 170T Moore | — | — |
| M | Teen 16-17 | — | 130R Rosario | 300R Rosario | — |
| M | Open | — | 315D Ford | 300R Rosario | — |
148 lb
43 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17 | 200S Bell | 145S Bell | 320S Bell | 665S Bell |
| F | Junior | 495A Vaughan | 305A Vaughan | 450A Vaughan | 1215A Vaughan |
| F | OpenRaw · Non-Tested | 410Rachael PresleyNov 7, 2015 | 205Rachael PresleyNov 7, 2015 | 430Rachael PresleyNov 7, 2015 | 1045Rachael PresleyNov 7, 2015 |
| F | OpenRaw · Drug Tested | 410Rachael PresleyNov 7, 2015 | 205Rachael PresleyNov 7, 2015 | 430Rachael PresleyNov 7, 2015 | 1045Rachael PresleyNov 7, 2015 |
| F | Open | 495A Vaughan | 305A Vaughan | 450A Vaughan | 1215A Vaughan |
| F | Submaster | 315Gloria Knight-McNeil | 225Gloria Knight-McNeil | 370Gloria Knight-McNeil | 910Gloria Knight-McNeil |
| F | Division not stated | 200K Hayes | 125K Hayes | 300K Hayes | 625K Hayes |
| M | Teen 18-19 | 395B Chisolm | 270B Chisolm | 415B Chisolm | 1070B Chisolm |
| M | JuniorRaw | — | 305Charles Minks | — | — |
| M | Junior | — | 305Charles Minks | 460B Chisolm | — |
| M | OpenRaw | 402.3Ariel MulkeyApr 23, 2016 | 314.2Ariel MulkeyApr 23, 2016 | 446.4Ariel MulkeyApr 23, 2016 | 1162.9Ariel MulkeyApr 23, 2016 |
| M | Open | 495B Chisham | 325T Atkinson | 460B Chisolm | 1215B Chisham |
165 lb
49 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15 | 200B Cox | 115B Cox | 280B Cox | 595B Cox |
| F | Teen 18-19 | — | — | 185E Link | — |
| F | Open | 285D Coffey | 195D Coffey | 380D Coffey | 810D Coffey |
| F | Submaster | 285D Coffey | 195D Coffey | 380D Coffey | 810D Coffey |
| F | Division not stated | 200K Hayes | 145K Hayes | 250K Hayes | 595K Hayes |
| M | Teen 13-15 | 285C McNeil | 165C McNeil | 360C McNeil | 810C McNeil |
| M | Teen 16-17 | 310T White | 205T White | 365T White | 880T White |
| M | Teen 18-19Raw | — | 205John Borek | — | — |
| M | Teen 18-19 | — | 205John Borek | — | — |
| M | JuniorRaw | — | 375DJ Davis | 515Jonathan Parkman | — |
| M | Junior | 370B Stanley | 375DJ Davis | 515Jonathan Parkman | 1035B Stanley |
| M | OpenRaw | — | 375DJ Davis | 515Jonathan Parkman | — |
| M | Open | 425S Hazeltine | 350G Morrison | 600S Hazeltine | 1295S Hazeltine |
| M | Submaster | — | 254J Wirt | 600S Hazeltine | — |
| M | Master 40-44 | 355C Leverett | 280M Wicker | 395C Leverett | 935C Leverett |
| M | Master 45-49 | 385J Moore | 280M Wicker | 410J Moore | 1040J Moore |
181 lb
13 of 14 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15 | 250B Cox | 105B Cox | 290B Cox | 645B Cox |
| F | Open | 250B Cox | 105B Cox | 290B Cox | 645B Cox |
| F | Master 40-44 | — | — | 240K Moffett | — |
| M | Teen 16-17 | — | 225T Davis | 360T Davis | — |
| M | Teen 18-19 | 420M Pratt | 270M Pratt | 455M Pratt | 1145M Pratt |
| M | Junior | 390E Waugh | 395B House | 450E Waugh | 1095E Waugh |
| M | OpenRaw | — | — | 510Josh Hughes Aug | — |
| M | OpenRaw · Non-Tested | — | — | 510Josh Hughes Aug | — |
| M | Open | 525B Rapp | 447P Harrington | 620G Polk | 1405B Rapp |
| M | Submaster | — | 370Redmond | 350R Wright | — |
| M | Master 40-44 | 450C Aycock | 275K Kern | 540C Aycock | 1240C Aycock |
| M | Master 45-49 | 450J McIntire | 320M Brady | 505J McIntire | 1240M Brady |
| M | Master 50-54 | — | 350K Kimrey | — | — |
| M | Master 60-64 | — | 286J Shoaf | 374J Shoaf | — |
198 lb
0 of 15 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 175Jaime HigginbothamJul 31, 2016 | 145Jaime HigginbothamJul 31, 2016 | 250Jaime HigginbothamJul 31, 2016 | 570Jaime HigginbothamJul 31, 2016 |
| F | OpenRaw · Drug Tested | 175Jaime HigginbothamJul 31, 2016 | 145Jaime HigginbothamJul 31, 2016 | 250Jaime HigginbothamJul 31, 2016 | 570Jaime HigginbothamJul 31, 2016 |
| F | Open | — | 220R Poulnott | — | — |
| F | Master 40-44Non-Tested | 175Jaime HigginbothamJul 31, 2016 | 145Jaime HigginbothamJul 31, 2016 | 250Jaime HigginbothamJul 31, 2016 | 570Jaime HigginbothamJul 31, 2016 |
| F | Master 40-44Drug Tested | 175Jaime HigginbothamJul 31, 2016 | 145Jaime HigginbothamJul 31, 2016 | 250Jaime HigginbothamJul 31, 2016 | 570Jaime HigginbothamJul 31, 2016 |
| M | Teen 18-19Raw | — | 385Brandon Solomon | — | — |
| M | Teen 18-19 | — | 385Brandon Solomon | 356D Rivens | — |
| M | Junior | — | 475S Wesley | 600M Clunie | — |
| M | OpenRaw | 465Craig MasonAug 28, 2015 | 385Brandon Solomon | 525Craig MasonAug 28, 2015 | — |
| M | Open | 725Marty Sechrest | 535D Pearson | 660Marty Sechrest | 1815Marty Sechrest |
| M | Submaster | 725Marty Sechrest | 440Marty Sechrest | 660M Sechrest | 1815Marty Sechrest |
| M | Master 40-44Raw | 465Craig MasonAug 28, 2015 | 330Junior Rabon | 525Craig MasonAug 28, 2015 | — |
| M | Master 40-44 | — | 490D McMillan | 400R Howell | — |
| M | Master 45-49 | 425P Roper | 315F Sumner | 440P Roper | 1140P Roper |
| M | Master 50-54 | 410J McIntire | 340J McIntire | 460J McIntire | 1210J McIntire |
220 lb
0 of 9 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 18-19 | 600D Tassin | 330D Tassin | 550D Tassin | 1480D Tassin |
| M | Junior | 745K Robertson | 505K Robertson | 605K Robertson | 1855K Robertson |
| M | Open | 820Travis Mash | 600Danny McMillan | 700B Whitman | 2040Travis Mash |
| M | Submaster | 590S Hines | 545W Murray | 595J Demchak | 1530L Deason |
| M | Master 40-44 | 585S Hines | 550Danny McMillan | 550S Hines | 1515S Hines |
| M | Master 45-49 | — | 600Danny McMillan | — | — |
| M | Master 50-54 | 405C Burton | 374D McMillan | 400C Burton | 1055C Burton |
| M | Master 55-59 | — | 435B Higdon | — | — |
| M | Division not stated | — | 370Robert Britt | — | — |
242 lb
0 of 6 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw | — | 350John Borek | 505Josh McIntyre | — |
| M | Submaster | 630K Starnes | 500B Stewart | 800Walt Austen | 1605K Starnes |
| M | Master 40-44Raw | — | 350John Borek | 505Josh McIntyre | — |
| M | Master 40-44 | — | 505Danny McMillan | 385F Swift | — |
| M | Master 45-49 | — | 575Danny McMillan | 420Dennis Trull | — |
| M | Master 50-54 | — | 505B Gunn | — | — |
275 lb
0 of 6 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 13-15 | — | 100B Wingo | 187B Wingo | — |
| M | Junior | 675R Williford | 550R Williford | 675R Williford | 1885R Williford |
| M | OpenRaw | 450David AugeDec 3, 2017 | 370David AugeDec 3, 2017 | 600Joshua McIntyre | 1350Joshua McIntyre |
| M | Open | 675R Williford | 612B Henderson | 810W Austen | 1885R Williford |
| M | Submaster | 550R Slate | 530B Stewart | 810W Austen | 1480R Slate |
| M | Master 45-49 | 500L Bizzell | 345L Bizzell | 540L Bizzell | 1345L Bizzell |
308 lb
0 of 6 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw | — | 450Maurice Washington | — | — |
| M | Open | 750J Pinder | 550M Neal | 650J Pinder | 1925J Pinder |
| M | SubmasterRaw | — | 450Maurice Washington | — | — |
| M | Submaster | — | 450Maurice Washington | — | — |
| M | Master 40-44 | 750J Pinder | 525J Pinder | 650J Pinder | 1925J Pinder |
| M | Master 45-49 | — | 370W Ferguson | — | — |
Unlimited
0 of 3 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15 | — | 100L Lowdry | 250L Lowdry | — |
| F | Open | — | 290P Curry | 450P Curry | — |
| M | Open | — | 661G Pitts | 578J Lopes | — |
