
State board
Iowa State Records
685 records across 11 weight classes and 12 divisions. Updated Jan 3, 2021 by the federation.
The board
Every record on this board
685 records across 11 weight classes and 12 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 227 divisions
123 lb
56 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Raw · Non-Tested | 215Jessica FreshJun 6, 2015 | 150Jessica FreshJun 6, 2015 | 245Jessica FreshJun 6, 2015 | 610Jessica FreshJun 6, 2015 |
| F | Junior 20-23Raw · Drug Tested | 215Jessica FreshJun 6, 2015 | 150Jessica FreshJun 6, 2015 | 245Jessica FreshJun 6, 2015 | 610Jessica FreshJun 6, 2015 |
| F | Junior 20-23Non-Tested | 205Liz Marta | 80Liz Marta | 185Liz Marta | 470Liz Marta |
| F | Junior 20-23Drug Tested | 205Liz Marta | 80Liz Marta | 185Liz Marta | 470Liz Marta |
| F | OpenRaw · Non-Tested | 215Jessica FreshJun 6, 2015 | 150Jessica FreshJun 6, 2015 | 245Jessica FreshJun 6, 2015 | 610Jessica FreshJun 6, 2015 |
| F | OpenRaw · Drug Tested | 215Jessica FreshJun 6, 2015 | 150Jessica FreshJun 6, 2015 | 245Jessica FreshJun 6, 2015 | 610Jessica FreshJun 6, 2015 |
| F | OpenNon-Tested | 210C. Gassmann | 125K. Stoner | 240C. Gassmann | 540C. Gassmann |
| F | OpenDrug Tested | 210C. Gassmann | 125K. Stoner | 240C. Gassmann | 540C. Gassmann |
| M | Teen 13-15Raw · Non-Tested | — | 85B. Smith | — | — |
| M | Teen 13-15Raw · Drug Tested | — | 85B. Smith | — | — |
| M | Teen 13-15Non-Tested | — | 85B. Smith | — | — |
| M | Teen 13-15Drug Tested | — | 85B. Smith | — | — |
| M | OpenRaw · Non-Tested | 260J. Gering | 155J. Gering | 335J. Gering | 750J. Gering |
| M | OpenRaw · Drug Tested | 260J. Gering | 155J. Gering | 335J. Gering | 750J. Gering |
| M | OpenNon-Tested | 260J. Gering | 155J. Gering | 335J. Gering | 750J. Gering |
| M | OpenDrug Tested | 260J. Gering | 155J. Gering | 335J. Gering | 750J. Gering |
| M | Division not stated | 123Men's Iowa Records | 123Men's Iowa Records | 123Men's Iowa Records | 123Men's Iowa Records |
132 lb
12 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Non-Tested | — | 105L.Albertsen | 225L. Albertsen | — |
| F | Junior 20-23Drug Tested | — | 105L.Albertsen | 225L. Albertsen | — |
| F | OpenNon-Tested | — | 120Danelle Tucker | 235Danelle Tucker | — |
| F | OpenDrug Tested | — | 120Danelle Tucker | 235Danelle Tucker | — |
| M | OpenRaw · Non-Tested | — | 255G. Donahue | — | — |
| M | OpenRaw · Drug Tested | — | 255G. Donahue | — | — |
| M | OpenNon-Tested | — | 255G. Donahue | — | — |
| M | OpenDrug Tested | — | 255G. Donahue | — | — |
148 lb
76 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Non-Tested | 155C. Dirks | 105C.Dirks | 250C. Dirks | 510C. Dirks |
| F | Teen 18-19Drug Tested | 155C. Dirks | 105C.Dirks | 250C. Dirks | 510C. Dirks |
| F | Junior 20-23Non-Tested | 225L. Laughlin | 180Claudia Peters | 250L. Laughlin | 595L. Laughlin |
| F | Junior 20-23Drug Tested | 225L. Laughlin | 180Claudia Peters | 250L. Laughlin | 595L. Laughlin |
| F | OpenNon-Tested | 285H. Popejoy | 180Claudia Peters | 250C. Dirks / L. Laughlin | 595D. Tucker / L. Laughlin |
| F | OpenDrug Tested | 285H. Popejoy | 180Claudia Peters | 250C. Dirks / L. Laughlin | 595D. Tucker / L. Laughlin |
| F | Submaster 33-39Non-Tested | 235Danelle Tucker | 125Danelle Tucker | 235Danelle Tucker | 595Danelle Tucker |
| F | Submaster 33-39Drug Tested | 235Danelle Tucker | 125Danelle Tucker | 235Danelle Tucker | 595Danelle Tucker |
| M | Junior 20-23Raw · Non-Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | Junior 20-23Raw · Drug Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | Junior 20-23Non-Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | Junior 20-23Drug Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | OpenRaw · Non-Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | OpenRaw · Drug Tested | 340A. Kilgore | 345Blake WashingtonJun 6, 2015 | 420A. Kilgore | 1015A. Kilgore |
| M | Master 40-44Raw · Non-Tested | — | 260Randy Finger | — | — |
| M | Master 40-44Raw · Drug Tested | — | 260Randy Finger | — | — |
| M | Master 40-44Non-Tested | — | 260Randy Finger | — | — |
| M | Master 40-44Drug Tested | — | 260Randy Finger | — | — |
| M | Master 65-69Raw · Non-Tested | 300Richard Gidcom | 240Richard Gidcom | 375Richard Gidcom | 915Richard Gidcom |
| M | Master 65-69Raw · Drug Tested | 300Richard Gidcom | 240Richard Gidcom | 375Richard Gidcom | 915Richard Gidcom |
| M | Master 65-69Non-Tested | 300Richard Gidcom | 240Richard Gidcom | 375Richard Gidcom | 915Richard Gidcom |
| M | Master 65-69Drug Tested | 300Richard Gidcom | 240Richard Gidcom | 375Richard Gidcom | 915Richard Gidcom |
165 lb
3 of 30 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenNon-Tested | 255Sara Ulmer | 110Sara Ulmer | 295Sara Ulmer | 660Sara Ulmer |
| F | OpenDrug Tested | 255Sara Ulmer | 110Sara Ulmer | 295Sara Ulmer | 660Sara Ulmer |
| M | Teen 13-15Raw · Non-Tested | 360J. Appenzellar | 265J Appenzellar | 375J. Appenzellar | 1000J. Appenzellar |
| M | Teen 13-15Raw · Drug Tested | 360J. Appenzellar | 265J Appenzellar | 375J. Appenzellar | 1000J. Appenzellar |
| M | Teen 13-15Non-Tested | 360J. Appenzellar | 265J Appenzellar | 375J. Appenzellar | 1000J. Appenzellar |
| M | Teen 13-15Drug Tested | 360J. Appenzellar | 265J Appenzellar | 375J. Appenzellar | 1000J. Appenzellar |
| M | Teen 16-17Raw · Non-Tested | 415N. Nicholson | 285N. Nicholson | 405N. Nicholson | 1105N. Nicholson |
| M | Teen 16-17Raw · Drug Tested | 415N. Nicholson | 285N. Nicholson | 405N. Nicholson | 1105N. Nicholson |
| M | Teen 16-17Non-Tested | 415N. Nicholson | 285N. Nicholson | 405N. Nicholson | 1105N. Nicholson |
| M | Teen 16-17Drug Tested | 415N. Nicholson | 285N. Nicholson | 405N. Nicholson | 1105N. Nicholson |
| M | Teen 18-19Raw · Non-Tested | 405J. Burns | 330J. Burns | 500J. Burns | 1220J. Burns |
| M | Teen 18-19Raw · Drug Tested | 405J. Burns | 330J. Burns | 500J. Burns | 1220J. Burns |
| M | Teen 18-19Non-Tested | 405J. Burns | 330J. Burns | 500J. Burns | 1220J. Burns |
| M | Teen 18-19Drug Tested | 405J. Burns | 330J. Burns | 500J. Burns | 1220J. Burns |
| M | Junior 20-23Raw · Non-Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | Junior 20-23Raw · Drug Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | Junior 20-23Non-Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | Junior 20-23Drug Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | OpenRaw · Non-Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | OpenRaw · Drug Tested | 475Jay FreshJun 6, 2015 | 365Josh Boyd | 515Jay FreshJun 6, 2015 | 1255Jay FreshJun 6, 2015 |
| M | OpenNon-Tested | 500R. Walters | 425Wes Keith | 520Wes Keith | 1220J. Burns |
| M | OpenDrug Tested | 465D. Fuller | 425Wes Keith | 520Wes Keith | 1220J. Burns |
| M | Master 40-44Raw · Non-Tested | — | 335Mike Fitzgerald | — | — |
| M | Master 40-44Raw · Drug Tested | — | 335Mike Fitzgerald | — | — |
| M | Master 40-44Non-Tested | — | 335Mike Fitzgerald | — | — |
| M | Master 40-44Drug Tested | — | 335Mike Fitzgerald | — | — |
| M | Master 50-54Raw · Non-Tested | — | 300Joe Syharatt | — | — |
| M | Master 50-54Raw · Drug Tested | — | 300Joe Syharatt | — | — |
| M | Master 50-54Non-Tested | — | 300Joe Syharatt | — | — |
| M | Master 50-54Drug Tested | — | 300Joe Syharatt | — | — |
181 lb
0 of 24 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Non-Tested | 155A. Ferns | 85A. Ferns | 225A. Ferns | 445A. Ferns |
| F | Teen 13-15Drug Tested | 155A. Ferns | 85A. Ferns | 225A. Ferns | 445A. Ferns |
| F | OpenNon-Tested | 155A. Ferns | 85A. Ferns | 225A. Ferns | 445A. Ferns |
| F | OpenDrug Tested | 155A. Ferns | 85A. Ferns | 225A. Ferns | 445A. Ferns |
| M | Teen 18-19Raw · Non-Tested | 425R. Anderson | 230R. Anderson | 400R. Anderson | 1055R. Anderson |
| M | Teen 18-19Raw · Drug Tested | 425R. Anderson | 230R. Anderson | 400R. Anderson | 1055R. Anderson |
| M | Teen 18-19Non-Tested | 425R. Anderson | 230R. Anderson | 400R. Anderson | 1055R. Anderson |
| M | Teen 18-19Drug Tested | 425R. Anderson | 230R. Anderson | 400R. Anderson | 1055R. Anderson |
| M | Junior 20-23Raw · Non-Tested | 510Robert Grell | 335Robert Grell | 560Jackson DobeshApr 16, 2016 | 1390Jackson DobeshApr 16, 2016 |
| M | Junior 20-23Raw · Drug Tested | 510Robert Grell | 335Robert Grell | 535R. Grell | 1355Robert Grell |
| M | Junior 20-23Non-Tested | 510Robert Grell | 335Robert Grell | 535R. Grell | 1355Robert Grell |
| M | Junior 20-23Drug Tested | 510Robert Grell | 335Robert Grell | 535R. Grell | 1355Robert Grell |
| M | OpenRaw · Non-Tested | 560Bob Grezil | 415M. Bartt | 590M. Bartt | 1495Bob Grezil |
| M | OpenRaw · Drug Tested | 560Bob Grezil | 415M. Bartt | 590M. Bartt | 1495Bob Grezil |
| M | OpenNon-Tested | 560Bob Grezil | 415M. Bartt | 590M. Bartt | 1495Bob Grezil |
| M | OpenDrug Tested | 560Bob Grezil | 415M. Bartt | 590M. Bartt | 1495Bob Grezil |
| M | Submaster 33-39Raw · Non-Tested | — | 370Danny Phipps | 480Danny Phipps | — |
| M | Submaster 33-39Raw · Drug Tested | — | 370Danny Phipps | 480Danny Phipps | — |
| M | Submaster 33-39Non-Tested | — | 370Danny Phipps | 480Danny Phipps | — |
| M | Submaster 33-39Drug Tested | — | 370Danny Phipps | 480Danny Phipps | — |
| M | Master 45-49Raw · Non-Tested | — | 240Robert Holtz | — | — |
| M | Master 45-49Raw · Drug Tested | — | 240Robert Holtz | — | — |
| M | Master 45-49Non-Tested | — | 240Robert Holtz | — | — |
| M | Master 45-49Drug Tested | — | 240Robert Holtz | — | — |
198 lb
0 of 31 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 13-15Raw · Non-Tested | 145John Salmon | 135John Salmon | 230John Salmon | 510John Salmon |
| M | Teen 13-15Raw · Drug Tested | 145John Salmon | 135John Salmon | 230John Salmon | 510John Salmon |
| M | Teen 13-15Non-Tested | 145John Salmon | 135John Salmon | 230John Salmon | 510John Salmon |
| M | Teen 13-15Drug Tested | 145John Salmon | 135John Salmon | 230John Salmon | 510John Salmon |
| M | Teen 16-17Raw · Non-Tested | 315Steve Abraham | 175Steve Abraham | 435Steve Abraham | 925Steve Abraham |
| M | Teen 16-17Raw · Drug Tested | 315Steve Abraham | 175Steve Abraham | 435Steve Abraham | 925Steve Abraham |
| M | Teen 16-17Non-Tested | 315Steve Abraham | 175Steve Abraham | 435Steve Abraham | 925Steve Abraham |
| M | Teen 16-17Drug Tested | 315Steve Abraham | 175Steve Abraham | 435Steve Abraham | 925Steve Abraham |
| M | Teen 18-19Raw · Drug Tested | 415Evan EledgeAug 3, 2019 | 300Evan EledgeAug 3, 2019 | 465Evan EledgeAug 3, 2019 | 1180Evan EledgeAug 3, 2019 |
| M | Junior 20-23Raw · Non-Tested | 580J. Pumphrey | 405Lonnie Even | 545M. Kuennen | 1470J. Pumphrey |
| M | Junior 20-23Raw · Drug Tested | 580J. Pumphrey | 405Lonnie Even | 545M. Kuennen | 1470J. Pumphrey |
| M | Junior 20-23Non-Tested | 580J. Pumphrey | 405Lonnie Even | 545M. Kuennen | 1470J. Pumphrey |
| M | Junior 20-23Drug Tested | 580J. Pumphrey | 405Lonnie Even | 545M. Kuennen | 1470J. Pumphrey |
| M | OpenRaw · Non-Tested | 610Jim Merchlewiter | 520Jim Merchlewiter | 580Nathan Wittenburg | 1510C. Herbert |
| M | OpenRaw · Drug Tested | 610Jim Merchlewiter | 520Jim Merchlewiter | 615T. Crigger | 1685T. Crigger |
| M | OpenNon-Tested | 610Jim Merchlewiter | 520Jim Merchlewiter | 615T. Crigger | 1685T. Crigger |
| M | OpenDrug Tested | 610Jim Merchlewiter | 520Jim Merchlewiter | 580Nathan Wittenburg | 1510C. Herbert |
| M | Submaster 33-39Raw · Non-Tested | — | 395Daven Doobay | 465Daven Doobay | — |
| M | Submaster 33-39Raw · Drug Tested | — | 395Daven Doobay | 465Daven Doobay | — |
| M | Submaster 33-39Non-Tested | 600Troy Crigger | 450Troy Crigger | 625Troy Crigger | 1685Troy Crigger |
| M | Submaster 33-39Drug Tested | 520Dean Snider | 395Daven Doobay | 580Clint Herbert | 1500Clint Herbert |
| M | Master 40-44Raw · Non-Tested | — | 360M. Fitzgerald | — | — |
| M | Master 40-44Raw · Drug Tested | — | 360M. Fitzgerald | — | — |
| M | Master 40-44Non-Tested | — | 360M. Fitzgerald | — | — |
| M | Master 40-44Drug Tested | — | 360M. Fitzgerald | — | — |
| M | Master 45-49Raw · Non-Tested | 460L. Keith | 310L. Keith | 450L. Keith | 1195L. Keith |
| M | Master 45-49Raw · Drug Tested | 460L. Keith | 310L. Keith | 450L. Keith | 1195L. Keith |
| M | Master 45-49Non-Tested | 460L. Keith | 310L. Keith | 450L. Keith | 1195L. Keith |
| M | Master 45-49Drug Tested | 460L. Keith | 310L. Keith | 450L. Keith | 1195L. Keith |
| M | Master 55-59Raw · Non-Tested | 600D. Lawrence | 290D. Lawrence | 540D. Lawrence | 1430D. Lawrence |
| M | Master 55-59Non-Tested | 600D. Lawrence | 290D. Lawrence | 540D. Lawrence | 1430D. Lawrence |
220 lb
0 of 29 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 16-17Non-Tested | — | 155Nathan Brandt | 335Nathan Brandt | — |
| M | Teen 16-17Drug Tested | — | 155Nathan Brandt | 335Nathan Brandt | — |
| M | Junior 20-23Raw · Non-Tested | 520Jeremy Frey | 405Jeremy Frey | 585Brian Oleson | 1565Jeremy Frey |
| M | Junior 20-23Raw · Drug Tested | 470John Enslin | 380R. Pipho / D. Ballheim | 585Brian Oleson | 1285E. Nygaard |
| M | Junior 20-23Non-Tested | 520Jeremy Frey | 405Jeremy Frey | 585Brian Oleson | 1565Jeremy Frey |
| M | Junior 20-23Drug Tested | 470John Enslin | 380R. Pipho / D. Ballheim | 585Brian Oleson | 1285E. Nygaard |
| M | OpenRaw · Drug Tested | 490Dave NelsonAug 23, 2014 | 400Teri Prati | 600Dave NelsonAug 23, 2014 | 1625Dave NelsonAug 23, 2014 |
| M | OpenNon-Tested | 780Chris Belshe | 550B. Carpenter | 680C. Crigger | 1840Chris Belshe |
| M | OpenDrug Tested | 625B. Flack | 440B. Flack | 630B. Flack | 1695B. Flack |
| M | Submaster 33-39Raw · Non-Tested | 470Grant McCaulleyMay 24, 2014 | 395Teri Prati | 550Grant McCaulleyMay 24, 2014 | 1365Teri Prati |
| M | Submaster 33-39Raw · Drug Tested | 470Grant McCaulleyMay 24, 2014 | 395Teri Prati | 550Grant McCaulleyMay 24, 2014 | 1365Teri Prati |
| M | Submaster 33-39Non-Tested | 600Bradley Flack | 460Ron McCullough | 680Ron McCullough | 1660Bradley Flack |
| M | Submaster 33-39Drug Tested | 545N. Johnson | 335N. Johnson | 525N. Johnson | 1405N. Johnson |
| M | Master 40-44Non-Tested | — | 365N. Johnson | 555N. Johnson | — |
| M | Master 40-44Drug Tested | — | 365N. Johnson | 555N. Johnson | — |
| M | Master 45-49Raw · Non-Tested | — | 395Dave Leslie | 425Dave Leslie | — |
| M | Master 45-49Raw · Drug Tested | — | 395Dave Leslie | 425Dave Leslie | — |
| M | Master 45-49Non-Tested | 500Steve Murphy | 450Steve Murphy | 540Steve Murphy | 1490Steve Murphy |
| M | Master 45-49Drug Tested | 500Steve Murphy | 450Steve Murphy | 540Steve Murphy | 1490Steve Murphy |
| M | Master 50-54Raw · Non-Tested | — | 340S. Mingos | — | — |
| M | Master 50-54Raw · Drug Tested | — | 340S. Mingos | — | — |
| M | Master 50-54Non-Tested | — | 340S. Mingos | — | — |
| M | Master 50-54Drug Tested | — | 340S. Mingos | — | — |
| M | Master 55-59Raw · Non-Tested | — | 425Stan Mingus | — | — |
| M | Master 55-59Raw · Drug Tested | — | 425Stan Mingus | — | — |
| M | Master 55-59Non-Tested | — | 425Stan Mingus | — | — |
| M | Master 55-59Drug Tested | — | 425Stan Mingus | — | — |
| M | Master 60-64Raw · Non-Tested | 600D. Shaw | 300D. Shaw | 540D. Shaw | 1440D. Shaw |
| M | Master 60-64Non-Tested | 600D. Shaw | 300D. Shaw | 540D. Shaw | 1440D. Shaw |
242 lb
0 of 28 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Raw · Non-Tested | — | 455Josh Beauregard | 610N. Bartlett | — |
| M | Junior 20-23Raw · Drug Tested | — | 325J. Anderson | 610N. Bartlett | — |
| M | Junior 20-23Non-Tested | — | 455Josh Beauregard | 610N. Bartlett | — |
| M | Junior 20-23Drug Tested | — | 325J. Anderson | 610N. Bartlett | — |
| M | OpenRaw · Non-Tested | 650Chad Crigger | 565Robert Luyando | 700Chad Crigger | 1760Chad Crigger |
| M | OpenRaw · Drug Tested | 550M. Gille | 475F. Frost | 610N. Bartlett | 1520M. Gille |
| M | OpenNon-Tested | 740C. Crigger | 565Robert Luyando | 700Chad Crigger | 1900C. Crigger |
| M | OpenDrug Tested | — | 540J. Whitinger | — | — |
| M | Submaster 33-39Raw · Non-Tested | 550M. Gille | 565Robert Luyando | 550M. Gille | 1520M. Gille |
| M | Submaster 33-39Raw · Drug Tested | 550M. Gille | 475F. Frost | 550M. Gille | 1520M. Gille |
| M | Submaster 33-39Non-Tested | 550M. Gille | 565Robert Luyando | 550M. Gille | 1520M. Gille |
| M | Submaster 33-39Drug Tested | 550M. Gille | 475F. Frost | 550M. Gille | 1520M. Gille |
| M | Master 40-44Raw · Non-Tested | — | 405N. Cozine | — | — |
| M | Master 40-44Raw · Drug Tested | — | 405N. Cozine | — | — |
| M | Master 40-44Non-Tested | — | 405N. Cozine | — | — |
| M | Master 40-44Drug Tested | — | 405N. Cozine | — | — |
| M | Master 45-49Raw · Non-Tested | — | 340Glen Steege | — | — |
| M | Master 45-49Raw · Drug Tested | — | 340Glen Steege | — | — |
| M | Master 45-49Non-Tested | — | 340Glen Steege | — | — |
| M | Master 45-49Drug Tested | — | 340Glen Steege | — | — |
| M | Master 50-54Raw · Non-Tested | — | 325F. Pinto | — | — |
| M | Master 50-54Raw · Drug Tested | — | 325F. Pinto | — | — |
| M | Master 50-54Non-Tested | — | 325F. Pinto | — | — |
| M | Master 50-54Drug Tested | — | 325F. Pinto | — | — |
| M | Master 55-59Raw · Non-Tested | — | 345Tony Hall | — | — |
| M | Master 55-59Raw · Drug Tested | — | 345Tony Hall | — | — |
| M | Master 55-59Non-Tested | — | 345Tony Hall | — | — |
| M | Master 55-59Drug Tested | — | 345Tony Hall | — | — |
275 lb
0 of 14 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 810Bob Weber | 675Chuck Hudson | 690Rod Ball | 1720W. Hammes |
| M | OpenRaw · Drug Tested | 665W. Hammes | 425W. Hammes | 690Rod Ball | 1720W. Hammes |
| M | OpenNon-Tested | 810Bob Weber | 675Chuck Hudson | 690Rod Ball | 1970Bob Weber |
| M | OpenDrug Tested | 665W. Hammes | 425W. Hammes | 690Rod Ball | 1720W. Hammes |
| M | Submaster 33-39Raw · Non-Tested | 810Bob Weber | 510Bob Weber | 650Bob Weber | 1970Bob Weber |
| M | Submaster 33-39Non-Tested | 810Bob Weber | 510Bob Weber | 650Bob Weber | 1970Bob Weber |
| M | Master 40-44Raw · Non-Tested | 665W. Hammes | 425W. Hammes | 670R. Ball | 1720W. Hammes |
| M | Master 40-44Raw · Drug Tested | 665W. Hammes | 425W. Hammes | 670R. Ball | 1720W. Hammes |
| M | Master 40-44Non-Tested | 665W. Hammes | 425W. Hammes | 670R. Ball | 1720W. Hammes |
| M | Master 40-44Drug Tested | 665W. Hammes | 425W. Hammes | 670R. Ball | 1720W. Hammes |
| M | Master 45-49Raw · Non-Tested | 655Rod Ball | 355Rod Ball | 690Rod Ball | 1700Rod Ball |
| M | Master 45-49Raw · Drug Tested | 655Rod Ball | 355Rod Ball | 690Rod Ball | 1700Rod Ball |
| M | Master 45-49Non-Tested | 655Rod Ball | 355Rod Ball | 690Rod Ball | 1700Rod Ball |
| M | Master 45-49Drug Tested | 655Rod Ball | 355Rod Ball | 690Rod Ball | 1700Rod Ball |
308 lb
0 of 16 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 680Robert Weber | 475Cozy Cozine | 650Robert Weber | 1730Jason Weite |
| M | OpenRaw · Drug Tested | 625Scott Fisher | 475Cozy Cozine | 580Scott Fisher | 1670Scott Fisher |
| M | OpenNon-Tested | 675Jason Weite | 475Cozy Cozine | 650Robert Weber | 1730Jason Weite |
| M | OpenDrug Tested | 625Scott Fisher | 475Cozy Cozine | 580Scott Fisher | 1670Scott Fisher |
| M | Submaster 33-39Raw · Non-Tested | 625Scott Fisher | 465Scott Fisher | 580Scott Fisher | 1670Scott Fisher |
| M | Submaster 33-39Raw · Drug Tested | 625Scott Fisher | 465Scott Fisher | 580Scott Fisher | 1670Scott Fisher |
| M | Submaster 33-39Non-Tested | 625Scott Fisher | 465Scott Fisher | 580Scott Fisher | 1670Scott Fisher |
| M | Submaster 33-39Drug Tested | 625Scott Fisher | 465Scott Fisher | 580Scott Fisher | 1670Scott Fisher |
| M | Master 55-59Raw · Non-Tested | — | 475Cozy Cozine | — | — |
| M | Master 55-59Raw · Drug Tested | — | 475Cozy Cozine | — | — |
| M | Master 55-59Non-Tested | — | 475Cozy Cozine | — | — |
| M | Master 55-59Drug Tested | — | 475Cozy Cozine | — | — |
| M | Master 60-64Raw · Non-Tested | — | — | 350B. Morgan | — |
| M | Master 60-64Raw · Drug Tested | — | — | 350B. Morgan | — |
| M | Master 60-64Non-Tested | — | — | 350B. Morgan | — |
| M | Master 60-64Drug Tested | — | — | 350B. Morgan | — |
SHW
0 of 8 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 760B. Dowling | 625B. Dowling | 625B. Dowling | 1995B. Dowling |
| M | OpenRaw · Drug Tested | 760B. Dowling | 625B. Dowling | 625B. Dowling | 1995B. Dowling |
| M | OpenNon-Tested | 760B. Dowling | 625B. Dowling | 625B. Dowling | 1995B. Dowling |
| M | OpenDrug Tested | 760B. Dowling | 625B. Dowling | 625B. Dowling | 1995B. Dowling |
| M | Submaster 33-39Raw · Non-Tested | 635S. Fisher | 535Scott Fisher | 610Scott Fisher | 1780Scott Fisher |
| M | Submaster 33-39Raw · Drug Tested | 635S. Fisher | 535Scott Fisher | 610Scott Fisher | 1780Scott Fisher |
| M | Submaster 33-39Non-Tested | 635S. Fisher | 535Scott Fisher | 610Scott Fisher | 1780Scott Fisher |
| M | Submaster 33-39Drug Tested | 635S. Fisher | 535Scott Fisher | 610Scott Fisher | 1780Scott Fisher |
