
State board
Delaware State Records
373 records across 14 weight classes and 14 divisions. Updated Jan 3, 2021 by the federation.
The board
Every record on this board
373 records across 14 weight classes and 14 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 131 divisions
105 lb
8 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Master 50-54Single-Ply | — | 85Brook Slaughter | 155Brook Slaughter | — |
| F | Master 50-54Single-Ply · Drug Tested | — | 85Brook Slaughter | 155Brook Slaughter | — |
| F | Division not statedSingle-Ply | — | 85Brook Slaughter | 225Emi Garcia | — |
| F | Division not statedSingle-Ply · Drug Tested | — | 85Brook Slaughter | 225Emi Garcia | — |
114 lb
1 record
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Division not statedSingle-Ply | — | 105S. Robbins | — | — |
123 lb
3 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenSingle-Ply · Drug Tested | — | 125L. Whitmore | 245Marisol Alarcon | — |
| F | Division not statedRaw · Drug Tested | — | — | 245Marisol Alarcon | — |
132 lb
20 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Division not statedRaw | 160Katie Majewski | 110Katie Majewski | 305Katie Majewski | 575Katie Majewski |
| F | Division not statedRaw · Drug Tested | 160Katie Majewski | 110Katie Majewski | 305Katie Majewski | 575Katie Majewski |
| F | Division not statedSingle-Ply | 160Katie Majewski | 110Katie Majewski | 305Katie Majewski | 575Katie Majewski |
| F | Division not statedSingle-Ply · Drug Tested | 160Katie Majewski | 110Katie Majewski | 305Katie Majewski | 575Katie Majewski |
| M | Division not statedSingle-Ply | 350J. Hargrove | 290J.Hargrove | 385J. Hargrove | 1025J. Hargrove |
148 lb
44 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenSingle-Ply | 280K. Donato | 185K. Donato | 325K. Donato | 790K. Donato |
| F | Master 45-49Single-Ply | 280K. Donato | 185K. Donato | 325K. Donato | 790K. Donato |
| M | Teen 13-15Raw | 250Dylan Boyer | 170Dylan Boyer | 350Dylan Boyer | 770Dylan Boyer |
| M | Teen 13-15Raw · Drug Tested | 250Dylan Boyer | 170Dylan Boyer | 350Dylan Boyer | 770Dylan Boyer |
| M | Teen 13-15Single-Ply | 250Dylan Boyer | 170Dylan Boyer | 350Dylan Boyer | 770Dylan Boyer |
| M | Teen 13-15Single-Ply · Drug Tested | 250Dylan Boyer | 170Dylan Boyer | 350Dylan Boyer | 770Dylan Boyer |
| M | Teen 16-17Raw | 270Leo VentrescaJul 12, 2014 | 225Leo VentrescaJul 12, 2014 | 395Leo VentrescaJul 12, 2014 | 890Leo VentrescaJul 12, 2014 |
| M | Teen 16-17Raw · Drug Tested | 270Leo VentrescaJul 12, 2014 | 225Leo VentrescaJul 12, 2014 | 395Leo VentrescaJul 12, 2014 | 890Leo VentrescaJul 12, 2014 |
| M | Division not statedRaw | 250Dylan Boyer | 235John Cristaldi | 390Paul Timmons | 770Dylan Boyer |
| M | Division not statedRaw · Drug Tested | 250Dylan Boyer | 235John Cristaldi | 390Paul Timmons | 770Dylan Boyer |
| M | Division not statedSingle-Ply | 400B. Kimmons | 300B. Kimmons | 410B. Kimmons | 1110B. Kimmons |
165 lb
48 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Single-Ply | — | 95Lacy Williams | 225Lacy Williams | — |
| F | Teen 13-15Single-Ply · Drug Tested | — | 95Lacy Williams | 225Lacy Williams | — |
| F | Teen 18-19Single-Ply | — | 105Emilie Urdahl | 225Emilie Urdahl | — |
| F | Teen 18-19Single-Ply · Drug Tested | — | 105Emilie Urdahl | 225Emilie Urdahl | — |
| F | OpenRaw | — | 255Kate Baird | 430Kate Baird | — |
| F | OpenSingle-Ply | — | 255Kate Baird | 430Kate Baird | — |
| F | Master 45-49Raw | — | 255Kate Baird | 430Kate Baird | — |
| F | Master 45-49Single-Ply | — | 255Kate Baird | 430Kate Baird | — |
| F | Master 60-64Single-Ply · Drug Tested | — | 160Linda Dische | 215Linda Dische | — |
| F | Open 60-64Single-Ply | — | 160Linda Dische | 215Linda Dische | — |
| M | JuniorRaw | 405Brett O'Neill | 265Brett O'Neill | 460Craig DoughtyJul 11, 2015 | 1100Brett O'Neill |
| M | JuniorRaw · Drug Tested | 405Brett O'Neill | 265Brett O'Neill | 460Craig DoughtyJul 11, 2015 | 1100Brett O'Neill |
| M | OpenRaw | 405Brett O'Neill | 265Brett O'Neill | 485Paul Timmons / Aaron PanchisinJul 12, 2014 | 1100Brett O'Neill / Aaron PanchisinJul 12, 2014 |
| M | OpenRaw · Drug Tested | 405Brett O'Neill | 265Brett O'Neill | 485Paul Timmons / Aaron PanchisinJul 12, 2014 | 1100Brett O'Neill / Aaron PanchisinJul 12, 2014 |
| M | SubmasterRaw | 500N. Freeman | 400Wayne Mann | 530Mike Burns | 1140N. Freeman |
| M | SubmasterRaw · Drug Tested | — | 215Brian David | 405Brian David | — |
| M | SubmasterSingle-Ply | — | — | 485Paul Timmons | — |
| M | SubmasterSingle-Ply · Drug Tested | — | — | 485Paul Timmons | — |
| M | Division not statedSingle-Ply | 475R. Green | 340P. Lenzik | 480M. Steiner | 1260R. Green |
181 lb
8 of 16 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw | — | 280Kate Baird | — | — |
| F | OpenSingle-Ply | — | 280Kate Baird | 335Justine Dohring | — |
| F | SubmasterSingle-Ply | — | 205Justine Dohring | 335Justine Dohring | — |
| F | Master 45-49Raw | — | 280Kate Baird | — | — |
| F | Master 50-54Single-Ply | — | 200Susan Brown | — | — |
| F | Master 50-54Single-Ply · Drug Tested | — | 200Susan Brown | — | — |
| F | Master 55-59Single-Ply | — | 125Pat Lawson | 210Pat Lawson | — |
| F | Master 55-59Single-Ply · Drug Tested | — | 125Pat Lawson | 210Pat Lawson | — |
| M | Teen 16-17Raw | — | 160Zach Cutler | 365Zach Cutler | — |
| M | Teen 16-17Raw · Drug Tested | — | 160Zach Cutler | 365Zach Cutler | — |
| M | Teen 18-19Raw | 580K. Louis | 400R. Edwin | 540K. Louis | 1500K. Louis |
| M | OpenRaw | 615Jamie Lewis | 355Jamie Lewis | 655Jamie Lewis | 1615Jamie Lewis |
| M | OpenRaw · Drug Tested | 415Scott Meyers | 340Scott Meyers | 1275Scott Meyers | 13101275 Scott Meyers |
| M | SubmasterSingle-Ply | — | 400Wayne Mann | 450Michael Pennington | — |
| M | SubmasterSingle-Ply · Drug Tested | — | 315Michael Pennington | 450Michael Pennington | — |
| M | Master 40-44Single-Ply | — | 395Shawn Nowrey | — | — |
198 lb
0 of 13 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 16-17Raw · Drug Tested | 390Michael DillonJul 12, 2014 | 225Michael DillonJul 12, 2014 | 405Michael DillonJul 12, 2014 | 1020Michael DillonJul 12, 2014 |
| M | Teen 18-19Raw · Non-Tested | — | — | 365Gregg Dehn | 1600R. Tyler |
| M | Teen 18-19Single-Ply · Drug Tested | — | 455Shawn Beam | 600William Campbell | — |
| M | Junior 20-23Single-Ply | 600R. Tyler | 405William Campbell | 600William Campbell | 1155J.Stoklosa |
| M | OpenRaw | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | OpenRaw · Drug Tested | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | OpenSingle-Ply | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | OpenSingle-Ply · Drug Tested | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | OpenUnlimited | 550John Rock | 350Jon Rock | 640Jon Rock | 1600Jon Rock |
| M | SubmasterRaw | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | SubmasterRaw · Drug Tested | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | SubmasterSingle-Ply | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
| M | SubmasterSingle-Ply · Drug Tested | 550John Rock | 350Jon Rock | 600Jon Rock | 1600Jon Rock |
220 lb
0 of 14 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw | 725Brian Crain | 515Brian Crain | 600Chris WEBB | 1790Brian Crain |
| M | OpenRaw · Drug Tested | 725Brian Crain | 515Brian Crain | 600Chris WEBB | 1790Brian Crain |
| M | OpenSingle-Ply | — | 455Shawn Beam | 600Chris WEBB | 1790Brian Crain |
| M | SubmasterSingle-Ply | 725Brian Crain | 515Brian Crain | 550Brian Crain | 1790Brian Crain |
| M | SubmasterSingle-Ply · Drug Tested | 725Brian Crain | 515Brian Crain | 550Brian Crain | 1790Brian Crain |
| M | Master 40-44Raw | — | — | 525Chris Webb | — |
| M | Master 40-44Single-Ply | — | 375Chris Webb | 500Cris Webb | — |
| M | Master 40-44Single-Ply · Drug Tested | — | 375Chris Webb | 500Cris Webb | — |
| M | Master 45-49Raw | — | 455J. Haskin | — | — |
| M | Master 45-49Raw · Drug Tested | — | 405Eric Merryman | — | — |
| M | Master 45-49Single-Ply | — | — | 525Chris Webb | — |
| M | Master 45-49Single-Ply · Drug Tested | — | — | 525Chris Webb | — |
| M | Open 50-54Raw | — | 385Chris Webb | 600Chris WEBB | — |
| M | Open 50-54Single-Ply | 475J.B. Bender | 355J.B. Bender | 530J.B. Bender | 1360J.B. Bender |
242 lb
0 of 10 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw | 550Danny DaSilva | 365Danny DaSilva | 550Danny DaSilva | 1465Danny DaSilva |
| M | OpenRaw · Drug Tested | 550Danny DaSilva | 365Danny DaSilva | 550Danny DaSilva | 1465Danny DaSilva |
| M | OpenSingle-Ply | 550Danny DaSilva | 395Nick Gurnas | 650Tim Hunter | 1735L. Eakin |
| M | OpenSingle-Ply · Drug Tested | 550Danny DaSilva | — | 650Tim Hunter | 1465Danny DaSilva |
| M | OpenUnlimited | 825Brian Reed | 550Brian Reed | 700Brian Reed | 2075Brian Reed |
| M | Master 40-44Single-Ply | 655L. Eakin | — | 505Dan Long Jr. | 1405Dave Hill |
| M | Master 40-44Single-Ply · Drug Tested | — | 560Bill Lewis | 600L. Eakin | — |
| M | Master 50-54Raw | 450Robert Haas | 275Robert Haas | 425Robert Haas | 1150Robert Haas |
| M | Master 50-54Raw · Drug Tested | 450Robert Haas | 275Robert Haas | 425Robert Haas | 1150Robert Haas |
| M | Master 50-54Single-Ply | 450Robert Haas | 275Robert Haas | 425Robert Haas | 1150Robert Haas |
275 lb
0 of 20 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | JuniorSingle-Ply | 550Dan Long | — | — | 1500Dan Long |
| M | JuniorSingle-Ply · Drug Tested | 385Matthew McDermittJul 12, 2014 | 380Dan Long | 580D. Long | 1035Matthew McDermittJul 12, 2014 |
| M | Junior 20-23Raw | 580David Hill | 350David Hill | 550David Hill | 1480David Hill |
| M | Junior 20-23Raw · Drug Tested | 560Dave Hill | 350David Hill | 550David Hill | 1480David Hill |
| M | OpenSingle-Ply | — | 560Bill Lewis | 650Tim Hunter | — |
| M | OpenSingle-Ply · Drug Tested | — | 560Bill Lewis | 650Tim Hunter | 1500Dan Long |
| M | OpenUnlimited | 800Evan Snydman | 560Bill Lewis | 680Evan Snydman | 1965Evan Snydman |
| M | SubmasterRaw · Non-Tested | — | 325Mathew ButlerJul 12, 2014 | 470Mathew ButlerJul 12, 2014 | — |
| M | SubmasterRaw · Drug Tested | — | 325Mathew ButlerJul 12, 2014 | 470Mathew ButlerJul 12, 2014 | — |
| M | SubmasterSingle-Ply · Drug Tested | — | — | 580D. Long | — |
| M | Master 40-44Raw | — | — | 500Brian Brown | — |
| M | Master 40-44Raw · Drug Tested | — | 500Bill Brinton | — | — |
| M | Master 40-44Single-Ply | 550Dan Long | 375Rick Moore | 500Brian Brown | 1255Tony DeLeo |
| M | Master 40-44Single-Ply · Drug Tested | 450Tony DeLeo | 375Rick Moore | 440Tony DeLeo | 1255Tony DeLeo |
| M | Master 45-49Single-Ply | — | 375Rick Moore | — | — |
| M | Master 45-49Single-Ply · Drug Tested | — | 550B. Frisbee | — | 1585Tim Hunter |
| M | Master 45-49Unlimited · Drug Tested | — | 350Tim Hunter | 650Tim Hunter | 1205Tim Albanese |
| M | Master 50-54Raw | 425Tim Albanese | 355Tim Albanese | 475Tim Albanese | 1255Tim Albanese |
| M | Master 50-54Raw · Drug Tested | 425Tim Albanese | 355Tim Albanese | 475Tim Albanese | 1255Tim Albanese |
| M | Master 50-54Single-Ply | 585Tim Hunter | 550B. Frisbee | 450Tim Albanese | 1205Tim Albanese |
308 lb
0 of 7 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw | 405JJ Wydra | 415JJ Wydra | 455JJ Wydra | 1275JJ Wydra |
| M | OpenRaw · Drug Tested | 405JJ Wydra | 415JJ Wydra | 455JJ Wydra | 1275JJ Wydra |
| M | SubmasterRaw | 500Dueborn HarrisJul 12, 2014 | 350Dueborn HarrisJul 12, 2014 | 600Dueborn HarrisJul 12, 2014 | 1450Dueborn HarrisJul 12, 2014 |
| M | SubmasterRaw · Drug Tested | 500Dueborn HarrisJul 12, 2014 | 350Dueborn HarrisJul 12, 2014 | 600Dueborn HarrisJul 12, 2014 | 1450Dueborn HarrisJul 12, 2014 |
| M | SubmasterSingle-Ply | 410Tim Albanese | — | — | — |
| M | Master 60-64Raw | — | 300Bob O'Brien | — | — |
| M | Master 60-64Raw · Drug Tested | — | 300Bob O'Brien | — | — |
341 lb
0 of 5 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenSingle-Ply | — | 530Bob O'Brien | — | — |
| M | OpenSingle-Ply · Drug Tested | — | 530Bob O'Brien | — | — |
| M | OpenUnlimited | — | — | 685Adam Klein | — |
| M | Master 60-64Single-Ply | — | 530Bob O'Brien | — | — |
| M | Master 60-64Single-Ply · Drug Tested | — | 530Bob O'Brien | — | — |
SHW
0 of 4 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | SubmasterRaw | 785Tim McLaughlin | 465Tim McLaughlin | 635Tim McLaughlin | 1885Tim McLaughlin |
| M | SubmasterRaw · Drug Tested | 785Tim McLaughlin | 465Tim McLaughlin | 635Tim McLaughlin | 1885Tim McLaughlin |
| M | SubmasterSingle-Ply | 785Tim McLaughlin | 465Tim McLaughlin | 635Tim McLaughlin | 1885Tim McLaughlin |
| M | SubmasterSingle-Ply · Drug Tested | 785Tim McLaughlin | 465Tim McLaughlin | 635Tim McLaughlin | 1885Tim McLaughlin |
