
State board
Connecticut State Records
1,164 records across 15 weight classes and 19 divisions. Updated Jun 22, 2022 by the federation.
The board
Every record on this board
1,164 records across 15 weight classes and 19 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 421 divisions
86 lb
16 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Youth 8Non-Tested | — | 40Christian HaddadMar 27, 2011 | 100Christian HaddadMar 27, 2011 | — |
| M | Youth 8Drug Tested | — | 40Christian HaddadMar 27, 2011 | 100Christian HaddadMar 27, 2011 | — |
| M | Youth 9Non-Tested | — | 55Matthew PetersMar 28, 2010 | 135Matthew PetersMar 28, 2010 | — |
| M | Youth 9Drug Tested | — | 55Matthew PetersMar 28, 2010 | 135Matthew PetersMar 28, 2010 | — |
| M | Youth 10Non-Tested | 115Matthew PetersOct 11, 2011 | 65Matthew PetersOct 11, 2011 | 155Matthew PetersOct 11, 2011 | 335Matthew PetersOct 11, 2011 |
| M | Youth 10Drug Tested | 115Matthew PetersOct 11, 2011 | 65Matthew PetersOct 11, 2011 | 155Matthew PetersOct 11, 2011 | 335Matthew PetersOct 11, 2011 |
97 lb
10 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenNon-Tested | 180Holly SpechtNov 14, 1992 | 90Kim SteeleAug 20, 2000 | 150Holly SpechtNov 14, 1992 | 435Holly SpechtNov 14, 1992 |
| F | OpenDrug Tested | 180Holly SpechtNov 14, 1992 | 90Kim SteeleAug 20, 2000 | 150Holly SpechtNov 14, 1992 | 435Holly SpechtNov 14, 1992 |
| F | Submaster 33-39Raw · Non-Tested | — | 90Kim SteeleAug 20, 2000 | — | — |
| F | Submaster 33-39Raw · Drug Tested | — | 90Kim SteeleAug 20, 2000 | — | — |
105 lb
10 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 16-17Raw · Non-Tested | — | 100Lisa BartokJun 24, 1990 | — | — |
| F | Teen 16-17Raw · Drug Tested | — | 100Lisa BartokJun 24, 1990 | — | — |
| F | OpenNon-Tested | 185Holly SpechtMar 7, 1993 | 105C. DelimaSep 9, 1999 | 185Holly SprechtMar 7, 1993 | 435Holly SpechtMar 7, 1993 |
| F | OpenDrug Tested | 185Holly SpechtMar 7, 1993 | 105C. DelimaSep 9, 1999 | 185Holly SprechtMar 7, 1993 | 435Holly SpechtMar 7, 1993 |
114 lb
49 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw · Non-Tested | — | 90C. PayettNov 12, 1995 | — | — |
| F | Teen 13-15Raw · Drug Tested | — | 90C. PayettNov 12, 1995 | — | — |
| F | Teen 18-19Non-Tested | — | 90Sarah FeeneyJun 22, 2003 | — | — |
| F | Teen 18-19Drug Tested | — | 90Sarah FeeneyJun 22, 2003 | — | — |
| F | OpenNon-Tested | 250Catherine MillerJun 10, 1992 | 130Lori LawFeb 7, 1993 | 275Jayne NyeJan 20, 2007 | — |
| F | OpenDrug Tested | 250Catherine MillerJun 10, 1992 | 130Lori LawFeb 7, 1993 | 275Jayne NyeJan 20, 2007 | — |
| F | Master 40-44Non-Tested | — | 95Patty MicewiczNov 1, 1992 | 275Jayne NyeJan 20, 2007 | — |
| F | Master 40-44Drug Tested | — | 95Patty MicewiczNov 1, 1992 | 275Jayne NyeJan 20, 2007 | — |
| F | Master 50-54Non-Tested | — | 108Dawn BakerNov 5, 2000 | — | — |
| F | Master 50-54Drug Tested | — | 108Dawn BakerNov 5, 2000 | — | — |
| F | Master 65-69Drug Tested | — | — | 125Adrienne LiroioApr 17, 2021 | — |
| M | Youth 10Drug Tested | 185Brayden RubboJun 3, 2023 | 160Brayden RubboJun 3, 2023 | 250Brayden RubboJun 3, 2023 | 620Brayden RubboJun 3, 2023 |
| M | Teen 13-15Non-Tested | 150Lyrik AndrejkoDec 9, 2023 | 140M. WellinsFeb 6, 1994 | 255Lyrik AndrejkoDec 9, 2023 | 490Lyrik AndrejkoDec 9, 2023 |
| M | Teen 13-15Drug Tested | 150Lyrik AndrejkoDec 9, 2023 | 140M. WellinsFeb 6, 1994 | 255Lyrik AndrejkoDec 9, 2023 | 490Lyrik AndrejkoDec 9, 2023 |
| M | Teen 16-17Non-Tested | 255Moonis AnsariNov 16, 2013 | 150Nick DiCianiAug 16, 2008 | 320Moonis AnsariNov 16, 2013 | 720Moonis AnsariNov 16, 2013 |
| M | Teen 16-17Drug Tested | 255Moonis AnsariNov 16, 2013 | 150Nick DiCianiAug 16, 2008 | 320Moonis AnsariNov 16, 2013 | 720Moonis AnsariNov 16, 2013 |
| M | Teen 18-19Non-Tested | — | 135Curtis StapletonAug 16, 2008 | 225Curtis StapletonMar 15, 2008 | — |
| M | Teen 18-19Drug Tested | — | 135Curtis StapletonAug 16, 2008 | 225Curtis StapletonMar 15, 2008 | — |
| M | OpenNon-Tested | 150Lyrik AndrejkoDec 9, 2023 | 150Nick DiCianiAug 16, 2008 | 255Lyrik AndrejkoDec 9, 2023 | 490Lyrik AndrejkoDec 9, 2023 |
| M | OpenDrug Tested | 150Lyrik AndrejkoDec 9, 2023 | 150Nick DiCianiAug 16, 2008 | 255Lyrik AndrejkoDec 9, 2023 | 490Lyrik AndrejkoDec 9, 2023 |
123 lb
16 of 28 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Non-Tested | 245Bethany KarpSep 9, 2023 | 160Bethany KarpSep 9, 2023 | 385Bethany KarpSep 9, 2023 | 790Bethany KarpSep 9, 2023 |
| F | Teen 18-19Drug Tested | 245Bethany KarpSep 9, 2023 | 160Bethany KarpSep 9, 2023 | 385Bethany KarpSep 9, 2023 | 790Bethany KarpSep 9, 2023 |
| F | OpenNon-Tested | 330Kathy LeDec 10, 2022 | 200Kathy LeDec 10, 2022 | 400Kathy LeDec 10, 2022 | 930Kathy LeDec 10, 2022 |
| F | OpenDrug Tested | 330Kathy LeDec 10, 2022 | 200Kathy LeDec 10, 2022 | 400Kathy LeDec 10, 2022 | 930Kathy LeDec 10, 2022 |
| F | Submaster 33-39Non-Tested | 215Jamie KingsleySep 9, 2023 | 140Janet ArelMar 18, 2000 | 290Jamie KingsleySep 9, 2023 | 625Jamie KingsleySep 9, 2023 |
| F | Submaster 33-39Drug Tested | 215Jamie KingsleySep 9, 2023 | 140Janet ArelMar 18, 2000 | 290Jamie KingsleySep 9, 2023 | 625Jamie KingsleySep 9, 2023 |
| F | Master 40-44Non-Tested | — | 95Carol MarenholzDec 5, 1998 | — | — |
| F | Master 40-44Drug Tested | — | 95Carol MarenholzDec 5, 1998 | — | — |
| F | Master 50-54Non-Tested | — | 105Phyllis KelleherFeb 12, 2000 | — | — |
| F | Master 50-54Drug Tested | — | 105Phyllis KelleherFeb 12, 2000 | — | — |
| F | Master 55-59Non-Tested | 125Michele FarrellOct 23, 2021 | 75Michele FarrellOct 23, 2021 | 185Michele FarrellOct 23, 2021 | 385Michele FarrellOct 23, 2021 |
| F | Master 55-59Drug Tested | 125Michele FarrellOct 23, 2021 | 75Michele FarrellOct 23, 2021 | 185Michele FarrellOct 23, 2021 | 385Michele FarrellOct 23, 2021 |
| M | Teen 13-15Non-Tested | 190Brenden WeirJul 14, 2012 | 190Howard MiddletonAug 15, 1993 | 305Pat CrowleyDec 5, 1998 | 565Brenden WeirJul 14, 2012 |
| M | Teen 13-15Drug Tested | 190Brenden WeirJul 14, 2012 | 190Howard MiddletonAug 15, 1993 | 305Pat CrowleyDec 5, 1998 | 565Brenden WeirJul 14, 2012 |
| M | Teen 16-17Non-Tested | 290Rion DikaMar 18, 2022 | 180Rion DikaMar 18, 2022 | 405Rion DikaMar 18, 2022 | 875Rion DikaMar 18, 2022 |
| M | Teen 16-17Drug Tested | 290Rion DikaMar 18, 2022 | 180Rion DikaMar 18, 2022 | 405Rion DikaMar 18, 2022 | 875Rion DikaMar 18, 2022 |
| M | Teen 18-19Non-Tested | 330Walter CarrilloMay 10, 2014 | 195Walter CarrilloMay 10, 2014 | 415Walter CarrilloMay 10, 2014 | 930Walter CarrilloMay 10, 2014 |
| M | Teen 18-19Drug Tested | 330Walter CarrilloMay 10, 2014 | 195Walter CarrilloMay 10, 2014 | 415Walter CarrilloMay 10, 2014 | 930Walter CarrilloMay 10, 2014 |
| M | OpenNon-Tested | 345Matthew BarnesMay 10, 2014 | 245Dan KabasakalianJun 22, 2003 | 405Rion DikaMar 18, 2022 | 930Walter CarrilloMay 10, 2014 |
| M | OpenDrug Tested | 345Matthew BarnesMay 10, 2014 | 245Dan KabasakalianJun 22, 2003 | 405Rion DikaMar 18, 2022 | 930Walter CarrilloMay 10, 2014 |
| M | Submaster 33-39Non-Tested | — | 245Dan KabasakalianJun 22, 2003 | 330Dan KabasakalianJun 22, 2003 | — |
| M | Submaster 33-39Drug Tested | — | 245Dan KabasakalianJun 22, 2003 | 330Dan KabasakalianJun 22, 2003 | — |
| M | Master 40-44Non-Tested | — | 195John DugasJun 26, 2005 | 330John DugasApr 8, 2006 | — |
| M | Master 40-44Drug Tested | — | 195John DugasJun 26, 2005 | 330John DugasApr 8, 2006 | — |
| M | Master 45-49Non-Tested | — | 240Vincente PichayMar 3, 2002 | — | — |
| M | Master 45-49Drug Tested | — | 240Vincente PichayMar 3, 2002 | — | — |
| M | Master 50-54Non-Tested | — | 230Vincente PichayDec 14, 2003 | — | — |
| M | Master 50-54Drug Tested | — | 230Vincente PichayDec 14, 2003 | — | — |
132 lb
0 of 27 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw · Non-Tested | — | — | 185S. KosterAug 14, 1994 | — |
| F | Teen 13-15Raw · Drug Tested | — | — | 185S. KosterAug 14, 1994 | — |
| F | Teen 18-19Drug Tested | — | 145Michelle TryonFeb 19, 1991 | — | — |
| F | Junior 20-23Non-Tested | — | 145Michelle TryonFeb 19, 1991 | — | — |
| F | OpenRaw · Non-Tested | 350Kathy LeDec 9, 2023 | 195Kathy LeDec 9, 2023 | 400Kathy LeDec 9, 2023 | 945Kathy LeDec 9, 2023 |
| F | OpenRaw · Drug Tested | 350Kathy LeDec 9, 2023 | 195Kathy LeDec 9, 2023 | 400Kathy LeDec 9, 2023 | 945Kathy LeDec 9, 2023 |
| F | Submaster 33-39Non-Tested | 300Jaida LiDec 7, 2024 | 165Jaida LiDec 7, 2024 | 395Jaida LiDec 7, 2024 | 860Jaida LiDec 7, 2024 |
| F | Submaster 33-39Drug Tested | 300Jaida LiDec 7, 2024 | 165Jaida LiDec 7, 2024 | 395Jaida LiDec 7, 2024 | 860Jaida LiDec 7, 2024 |
| F | Master 50-54Non-Tested | — | 145Helen DonarumMar 7, 1992 | — | — |
| F | Master 50-54Drug Tested | — | 145Helen DonarumMar 7, 1992 | — | — |
| F | Master 60-64Drug Tested | — | 130Shari LongNov 12, 2022 | 300Shari LongNov 12, 2022 | — |
| F | Master 65-69Non-Tested | 200Shari LongJun 1, 2024 | 135Shari LongJun 1, 2024 | 295Shari LongJun 1, 2024 | 630Shari LongJun 1, 2024 |
| F | Master 65-69Drug Tested | 200Shari LongJun 1, 2024 | 135Shari LongJun 1, 2024 | 295Shari LongJun 1, 2024 | 630Shari LongJun 1, 2024 |
| M | Teen 13-15Non-Tested | 315Buster McCallNov 16, 2013 | 225Howard MiddletonApr 14, 1994 | 250Sebby BuecheriApr 8, 2006 | — |
| M | Teen 13-15Drug Tested | 315Buster McCallNov 16, 2013 | 225Howard MiddletonApr 14, 1994 | 250Sebby BuecheriApr 8, 2006 | — |
| M | Teen 16-17Non-Tested | — | 200David PennaMar 27, 2011 | 360Pat CrowleyFeb 12, 2000 | — |
| M | Teen 16-17Drug Tested | — | 200David PennaMar 27, 2011 | 360Pat CrowleyFeb 12, 2000 | — |
| M | Teen 18-19Non-Tested | — | 220John SycAug 8, 1998 | 430Michael BeaudoinJun 23, 2002 | — |
| M | Teen 18-19Drug Tested | — | 220John SycAug 8, 1998 | 430Michael BeaudoinJun 23, 2002 | — |
| M | Junior 20-23Non-Tested | — | — | 270Jeff HaynesJun 11, 2000 | — |
| M | Junior 20-23Drug Tested | — | — | 270Jeff HaynesJun 11, 2000 | — |
| M | OpenNon-Tested | 385Christopher TorresDec 7, 2024 | 295Dan KabasakalianOct 21, 1990 | 430Michael BeaudoinJun 23, 2002 | 1045Christopher TorresDec 7, 2024 |
| M | OpenDrug Tested | 385Christopher TorresDec 7, 2024 | 295Dan KabasakalianOct 21, 1990 | 430Michael BeaudoinJun 23, 2002 | 1045Christopher TorresDec 7, 2024 |
| M | Master 40-44Non-Tested | — | 205Donald SholesOct 20, 1991 | — | — |
| M | Master 40-44Drug Tested | — | 205Donald SholesOct 20, 1991 | — | — |
| M | Master 65-69Non-Tested | — | 175Fred SteinleJul 25, 1999 | — | — |
| M | Master 65-69Drug Tested | — | 175Fred SteinleJul 25, 1999 | — | — |
148 lb
0 of 45 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 18-19Non-Tested | 220Halle SanchezJul 7, 2022 | 125Halle SanchezJul 7, 2022 | 280Halle SanchezJul 7, 2022 | 625Halle SanchezJul 7, 2022 |
| F | Teen 18-19Drug Tested | 220Halle SanchezJul 7, 2022 | 125Halle SanchezJul 7, 2022 | 280Halle SanchezJul 7, 2022 | 625Halle SanchezJul 7, 2022 |
| F | Junior 20-23Non-Tested | 330Margaret ColonOct 23, 2021 | 140Margaret ColonOct 23, 2021 | 325Margaret ColonOct 23, 2021 | 795Margaret ColonOct 23, 2021 |
| F | Junior 20-23Drug Tested | 330Margaret ColonOct 23, 2021 | 140Margaret ColonOct 23, 2021 | 325Margaret ColonOct 23, 2021 | 795Margaret ColonOct 23, 2021 |
| F | OpenNon-Tested | 355Lauren O'TooleDec 9, 2023 | 257Donna SlagaJun 9, 2007 | 400Donna SlagaJun 11, 2000 | 975Donna SlagaDec 6, 2008 |
| F | OpenDrug Tested | 355Lauren O'TooleDec 9, 2023 | 257Donna SlagaJun 9, 2007 | 400Donna SlagaJun 11, 2000 | 975Donna SlagaDec 6, 2008 |
| F | Submaster 33-39Non-Tested | 355Lauren O'TooleDec 9, 2023 | 240Donna SlagaApr 13, 2002 | 400Donna SlagaJun 11, 2000 | 975Donna SlagaDec 6, 2008 |
| F | Submaster 33-39Drug Tested | 355Lauren O'TooleDec 9, 2023 | 240Donna SlagaApr 13, 2002 | 400Donna SlagaJun 11, 2000 | 975Donna SlagaDec 6, 2008 |
| F | Master 40-44Non-Tested | 340Donna SlagaOct 9, 2004 | 257Donna SlagaJun 9, 2007 | 390Donna SlagaJun 9, 2007 | 960Donna SlagaOct 9, 2004 |
| F | Master 40-44Drug Tested | 340Donna SlagaOct 9, 2004 | 257Donna SlagaJun 9, 2007 | 390Donna SlagaJun 9, 2007 | 960Donna SlagaOct 9, 2004 |
| F | Master 45-49Non-Tested | — | 255Donna SlagaDec 6, 2008 | 390Donna SlagaDec 6, 2008 | 975Donna SlagaDec 6, 2008 |
| F | Master 45-49Drug Tested | — | 255Donna SlagaDec 6, 2008 | 390Donna SlagaDec 6, 2008 | 975Donna SlagaDec 6, 2008 |
| F | Master 50-54Non-Tested | — | 145Helen DonarumSep 25, 1994 | — | — |
| F | Master 50-54Drug Tested | — | 145Helen DonarumSep 25, 1994 | — | — |
| F | Master 65-69Non-Tested | 215Lisa AitkenDec 7, 2024 | 130Lisa AitkenDec 7, 2024 | 275Lisa AitkenDec 7, 2024 | 620Lisa AitkenDec 7, 2024 |
| F | Master 65-69Drug Tested | 215Lisa AitkenDec 7, 2024 | 130Lisa AitkenDec 7, 2024 | 275Lisa AitkenDec 7, 2024 | 620Lisa AitkenDec 7, 2024 |
| M | Teen 13-15Non-Tested | 320Klarent KutrolliMar 19, 2022 | 265Michael MarzikMar 18, 2001 | 375Klarent KutrolliMar 19, 2022 | 910Klarent KutrolliMar 19, 2022 |
| M | Teen 13-15Drug Tested | 320Klarent KutrolliMar 19, 2022 | 265Michael MarzikMar 18, 2001 | 375Klarent KutrolliMar 19, 2022 | 910Klarent KutrolliMar 19, 2022 |
| M | Teen 16-17Non-Tested | 440Klaerent KutroliMar 16, 2024 | 315Klaerent KutroliMar 16, 2024 | 540Klaerent KutroliMar 16, 2024 | 1295Klaerent KutroliMar 16, 2024 |
| M | Teen 16-17Drug Tested | 440Klaerent KutroliMar 16, 2024 | 315Klaerent KutroliMar 16, 2024 | 540Klaerent KutroliMar 16, 2024 | 1295Klaerent KutroliMar 16, 2024 |
| M | Teen 18-19Single-Ply | — | — | 460Daren AltieriFeb 28, 1992 | — |
| M | Teen 18-19Non-Tested | — | 295John SycJul 15, 2000 | 380Brian ThompsonMar 28, 2010 | — |
| M | Teen 18-19Drug Tested | — | 295John SycJul 15, 2000 | 380Brian ThompsonMar 28, 2010 | — |
| M | Junior 20-23Non-Tested | 350Michael LimauroMay 10, 2014 | 285Michael LimauroMay 10, 2014 | 450Michael LimauroMay 10, 2014 | 1085Michael LimauroMay 10, 2014 |
| M | Junior 20-23Drug Tested | 350Michael LimauroMay 10, 2014 | 285Michael LimauroMay 10, 2014 | 450Michael LimauroMay 10, 2014 | 1085Michael LimauroMay 10, 2014 |
| M | OpenSingle-Ply | 410Daren AltieriMar 7, 1993 | 400Jason StrucinskiJun 26, 2005 | 460Darem AltieriFeb 28, 1992 | 1160Daren AltieriMar 7, 1993 |
| M | OpenNon-Tested | 440Klaerent KutroliMar 16, 2024 | 355John FerratoDec 11, 2011 | 540Klaerent KutroliMar 16, 2024 | 1295Klaerent KutroliMar 16, 2024 |
| M | OpenDrug Tested | 440Klaerent KutroliMar 16, 2024 | 355John FerratoDec 11, 2011 | 540Klaerent KutroliMar 16, 2024 | 1295Klaerent KutroliMar 16, 2024 |
| M | Submaster 33-39Non-Tested | — | 355John FerratoDec 11, 2011 | — | — |
| M | Submaster 33-39Drug Tested | — | 355John FerratoDec 11, 2011 | — | — |
| M | Master 40-44Non-Tested | — | 335Gary LarsonAug 14, 1994 | — | — |
| M | Master 40-44Drug Tested | — | 335Gary LarsonAug 14, 1994 | — | — |
| M | Master 45-49Single-Ply | 515Tom O'ConnorOct 6, 2013 | — | — | — |
| M | Master 45-49Non-Tested | — | 320Gary LarsonMar 18, 2000 | 415Joseph FernandesJul 11, 2010 | — |
| M | Master 45-49Drug Tested | — | 320Gary LarsonMar 18, 2000 | 415Joseph FernandesJul 11, 2010 | — |
| M | Master 50-54Single-Ply | — | 275Samual CannadyAug 1, 1997 | — | — |
| M | Master 50-54Non-Tested | — | — | 370Joseph FernandesOct 6, 2013 | — |
| M | Master 50-54Drug Tested | — | — | 370Joseph FernandesOct 6, 2013 | — |
| M | Master 55-59Single-Ply | — | 285Samual CannadyJul 25, 1999 | — | — |
| M | Master 55-59Non-Tested | — | — | 335John NovakJun 27, 2004 | — |
| M | Master 55-59Drug Tested | — | — | 335John NovakJun 27, 2004 | — |
| M | Master 60-64Non-Tested | — | 170Fred SteinleSep 14, 1997 | — | — |
| M | Master 60-64Drug Tested | — | 170Fred SteinleSep 14, 1997 | — | — |
| M | Master 65-69Non-Tested | — | 182Fred SteinleSep 27, 1998 | 440Chuck RyanJul 14, 2012 | — |
| M | Master 65-69Drug Tested | — | 182Fred SteinleSep 27, 1998 | 440Chuck RyanJul 14, 2012 | — |
165 lb
0 of 47 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw · Non-Tested | — | 75M. EspositoApr 30, 1998 | — | — |
| F | Teen 13-15Raw · Drug Tested | — | 75M. EspositoApr 30, 1998 | — | — |
| F | OpenRaw · Non-Tested | 340Lauren O'TooleJun 3, 2023 | 195Lauren O'TooleJun 3, 2023 | 385Linda LidumaJun 3, 2023 | 910Lauren O'TooleJun 3, 2023 |
| F | OpenRaw · Drug Tested | 340Lauren O'TooleJun 3, 2023 | 195Lauren O'TooleJun 3, 2023 | 375Lauren O'TooleJun 3, 2023 | 910Lauren O'TooleJun 3, 2023 |
| F | OpenNon-Tested | 400Donna SlagaDec 4, 2010 | 275Donna SlagaDec 4, 2010 | 407.5Donna SlagaDec 12, 2009 | 1060Donna SlagaDec 4, 2010 |
| F | OpenDrug Tested | 400Donna SlagaDec 4, 2010 | 170Tamera DohertyJul 11, 2009 | 407.5Donna SlagaDec 12, 2009 | 1060Donna SlagaDec 4, 2010 |
| F | Submaster 33-39Raw · Drug Tested | 340Lauren O'TooleJun 3, 2023 | 195Lauren O'TooleJun 3, 2023 | 375Lauren O'TooleJun 3, 2023 | 910Lauren O'TooleJun 3, 2023 |
| F | Submaster 33-39Non-Tested | — | 170Tamera DohertyJul 11, 2009 | 255Lynn CannamelaNov 5, 2000 | — |
| F | Submaster 33-39Drug Tested | — | 170Tamera DohertyJul 11, 2009 | 255Lynn CannamelaNov 5, 2000 | — |
| F | Master 40-44Raw · Non-Tested | 310Linda LidumaJun 3, 2023 | 165Linda LidumaJun 3, 2023 | 385Linda LidumaJun 3, 2023 | 860Linda LidumaJun 3, 2023 |
| F | Master 40-44Non-Tested | — | 135Marge MaloneJun 28, 1992 | — | — |
| F | Master 40-44Drug Tested | — | 135Marge MaloneJun 28, 1992 | — | — |
| F | Master 45-49Raw · Drug Tested | 270Christina LynchJun 1, 2024 | 150Christina LynchJun 1, 2024 | 325Christina LynchJun 1, 2024 | 745Christina LynchJun 1, 2024 |
| F | Master 45-49Non-Tested | 400Donna SlagaDec 4, 2010 | 275Donna SlagaDec 4, 2010 | 407.5Donna SlagaDec 12, 2009 | 1060Donna SlagaDec 4, 2010 |
| F | Master 45-49Drug Tested | 400Donna SlagaDec 4, 2010 | 275Donna SlagaDec 4, 2010 | 407.5Donna SlagaDec 12, 2009 | 1060Donna SlagaDec 4, 2010 |
| F | Master 50-54Raw · Non-Tested | 185Michele DellannoMar 18, 2023 | 160Michele DellannoMar 18, 2023 | 265Michele DellannoMar 18, 2023 | 620Michele DellannoMar 18, 2023 |
| F | Master 50-54Raw · Drug Tested | 185Michele DellannoMar 18, 2023 | 160Michele DellannoMar 18, 2023 | 265Michele DellannoMar 18, 2023 | 620Michele DellannoMar 19, 2022 |
| F | Master 55-59Non-Tested | — | 135Laura HallJul 22, 2007 | 135Laura Hall 7 | — |
| F | Master 55-59Drug Tested | — | 135Laura HallJul 22, 2007 | 135Laura Hall 7 | — |
| M | Teen 13-15Single-Ply | — | 315Donald AnneserDec 14, 2003 | 470Nick MetaxasOct 3, 2010 | — |
| M | Teen 13-15Non-Tested | 455Michael KilloyJun 18, 2022 | 325Michael KilloyJun 18, 2022 | 485Michael KilloyJun 18, 2022 | 1250Michael KilloyJun 18, 2022 |
| M | Teen 13-15Drug Tested | 400Joey NarvaezDec 9, 2023 | 245Joey NarvaezDec 9, 2023 | 455Joey NarvaezDec 9, 2023 | 1100Joey NarvaezDec 9, 2023 |
| M | Teen 16-17Non-Tested | 400John KozarApr 17, 2021 | 320Michael MarzikMar 3, 2002 | 500Dolan Simmons Jr.Nov 21, 2004 | 1075John KozarApr 17, 2021 |
| M | Teen 16-17Drug Tested | 400John KozarApr 17, 2021 | 320Michael MarzikMar 3, 2002 | 500Dolan Simmons Jr.Nov 21, 2004 | 1075John KozarApr 17, 2021 |
| M | Teen 18-19Non-Tested | 385Zaccary ZambrellaOct 11, 2011 | 330Chris MehmelDec 14, 2003 | 500Joshua Beaudry 11 / Zaccary ZambrellaOct 11, 2011 | 1135Zaccary ZambrellaOct 11, 2011 |
| M | Teen 18-19Drug Tested | 385Zaccary ZambrellaOct 11, 2011 | 330Chris MehmelDec 14, 2003 | 500Joshua Beaudry 11 / Zaccary ZambrellaOct 11, 2011 | 1135Zaccary ZambrellaOct 11, 2011 |
| M | Junior 20-23Single-Ply | — | 400Dean AnneserApr 8, 2006 | — | — |
| M | Junior 20-23Non-Tested | 470Dan MeskellMay 10, 2014 | 310Cody RodriguezOct 23, 2021 | 550Dan MeskellMay 10, 2014 | 1255Dan MeskellMay 10, 2014 |
| M | Junior 20-23Drug Tested | 470Dan MeskellMay 10, 2014 | 275Robert GelozinMay 10, 2014 | 550Dan MeskellMay 10, 2014 | 1255Dan MeskellMay 10, 2014 |
| M | OpenNon-Tested | 550Lee LeBlancNov 6, 2011 | 425Kris LambertJul 11, 2010 | 650Eric NardoneDec 10, 2022 | 1585Eric NardoneDec 10, 2022 |
| M | OpenDrug Tested | 550Lee LeBlancNov 6, 2011 | 425Kris LambertJul 11, 2010 | 650Eric NardoneDec 10, 2022 | 1585Eric NardoneDec 10, 2022 |
| M | Submaster 33-39Non-Tested | 550Lee LeBlancNov 6, 2011 | 425Kris LambertJul 11, 2010 | 565Tom TaylorJun 11, 2000 | 1500Lee LeBlancNov 6, 2011 |
| M | Submaster 33-39Drug Tested | 550Lee LeBlancNov 6, 2011 | 425Kris LambertJul 11, 2010 | 550Lee LeBlancNov 6, 2011 | 1500Lee LeBlancNov 6, 2011 |
| M | Master 40-44Single-Ply | 480Joseph ProvoOct 11, 2011 | — | — | — |
| M | Master 40-44Non-Tested | 350Darren KimseyDec 11, 2010 | 395Armand BonolaJan 20, 2007 | 475Darren KimseyDec 11, 2010 | 1130Darren KimseyDec 11, 2010 |
| M | Master 40-44Drug Tested | 350Darren KimseyDec 11, 2010 | 395Armand BonolaJan 20, 2007 | 475Darren KimseyDec 11, 2010 | 1130Darren KimseyDec 11, 2010 |
| M | Master 45-49Non-Tested | — | 215Joseph FernandezDec 13, 2008 | 355David KelleyJun 26, 2005 | — |
| M | Master 45-49Drug Tested | — | 215Joseph FernandezDec 13, 2008 | 355David KelleyJun 26, 2005 | — |
| M | Master 50-54Non-Tested | — | 365Rocky HuberJan 28, 2006 | 385Joseph FernandesDec 13, 2008 | — |
| M | Master 50-54Drug Tested | — | 365Rocky HuberJan 28, 2006 | 385Joseph FernandesDec 13, 2008 | — |
| M | Master 55-59Single-Ply | — | 300Samual CannadyNov 11, 1998 | 550Roland CoteJun 27, 2004 | — |
| M | Master 55-59Non-Tested | 325Robert JacksonOct 3, 2010 | 230Robert JacksonOct 3, 2010 | 505Chuck RyanJun 10, 2001 | 830Robert JacksonOct 3, 2010 |
| M | Master 55-59Drug Tested | 325Robert JacksonOct 3, 2010 | 230Robert JacksonOct 3, 2010 | 335Robert JacksonJul 16, 2011 | 830Robert JacksonOct 3, 2010 |
| M | Master 60-64Non-Tested | 405David Petro-RoyOct 6, 2013 | 235David Petro-RoyOct 6, 2013 | 500Chuck Ryan 4 / David Petro-RoyOct 6, 2013 | 1140David Petro-RoyOct 6, 2013 |
| M | Master 60-64Drug Tested | 260Howard IvesJul 14, 2012 | 200Lyle PetersDec 12, 2010 | 290Lyle PetersDec 12, 2010 | — |
| M | Master 70-74Non-Tested | — | — | 485David Petro-RoyApr 17, 2021 | — |
| M | Master 70-74Drug Tested | — | — | 485David Petro-RoyApr 17, 2021 | — |
181 lb
0 of 47 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw · Non-Tested | 230Jaylon Taylor PolozhaniApr 17, 2021 | 115Jaylon Taylor PolozhaniApr 17, 2021 | 255Jaylon Taylor PolozhaniApr 17, 2021 | 600Jaylon Taylor PolozhaniApr 17, 2021 |
