
State board
Alabama State Records
497 records across 13 weight classes and 14 divisions. Updated Jan 3, 2021 by the federation.
The board
Every record on this board
497 records across 13 weight classes and 14 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 162 divisions
105 lb
16 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 160C. Jacobs | 95C. Jacobs | 190C. Jacobs | 445C. Jacobs |
| F | OpenRaw · Drug Tested | 160C. Jacobs | 95C. Jacobs | 190C. Jacobs | 445C. Jacobs |
| F | Master 45-49Raw · Non-Tested | 160C. Jacobs | 95C. Jacobs | 190C. Jacobs | 445C. Jacobs |
| F | Master 45-49Raw · Drug Tested | 160C. Jacobs | 95C. Jacobs | 190C. Jacobs | 445C. Jacobs |
114 lb
12 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 281Marsha Long | 181Marsha Long | 292Marsha Long | 755Marsha Long |
| F | Master 50-54Raw · Non-Tested | 259Marsha Long | 176Marsha Long | 292Marsha Long | 727Marsha Long |
| F | Master 50-54Raw · Drug Tested | 259Marsha Long | 176Marsha Long | 292Marsha Long | 727Marsha Long |
123 lb
52 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Teen 13-15Raw · Drug Tested | — | 66.1Abbie Ray | 209.4Abbie Ray | — |
| F | JuniorRaw · Non-Tested | 159.8Kirsten Lancaster | 132.3Kirsten Lancaster | 242.5Kirsten Lancaster | 534.6Kirsten Lancaster |
| F | OpenRaw · Non-Tested | 286Marsha Long | 192Marsha Long | 319.7Amanda PateApr 23, 2016 | 782Marsha Long |
| F | OpenRaw · Drug Tested | 185Elvera Alieva | 165Marsha Long | 215Elvera Alieva | 510Elvera Alieva |
| F | Master 45-49Raw · Non-Tested | — | 165Marsha Long | — | — |
| F | Master 45-49Raw · Drug Tested | — | 165Marsha Long | — | — |
| F | Master 50-54Raw · Drug Tested | 150Kim Townsel | 85Kim Townsel | 185Kim Townsel | 420Kim Townsel |
| F | Master 60-64Raw · Non-Tested | — | 104.7Kathy Czukor | 181.9Kathy Czukor | — |
| M | Teen 13-15Non-Tested | 205Weston Stidham | 195Weston Stidham | 255Weston Stidham | 655Weston Stidham |
| M | Teen 13-15Drug Tested | 205Weston Stidham | 195Weston Stidham | 255Weston Stidham | 655Weston Stidham |
| M | JuniorNon-Tested | 385Scott Roberts | 225Scott Roberts | 415Scott Roberts | 1025Scott Roberts |
| M | JuniorDrug Tested | 385Scott Roberts | 225Scott Roberts | 415Scott Roberts | 1025Scott Roberts |
| M | Open 20-23Raw | 77.2Cale GallowayApr 23, 2016 | — | 104.7Cale GallowayApr 23, 2016 | 181.9Cale GallowayApr 23, 2016 |
| M | OpenRaw | 77.2Cale GallowayApr 23, 2016 | — | 104.7Cale GallowayApr 23, 2016 | 181.9Cale GallowayApr 23, 2016 |
| M | OpenNon-Tested | 205Weston Stidham | 300Brandon Claypool | 255Weston Stidham | 655Weston Stidham |
| M | OpenDrug Tested | 205Weston Stidham | 300Brandon Claypool | 255Weston Stidham | 655Weston Stidham |
132 lb
47 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Youth 11-12Non-Tested | 187.4Landen WestbrookApr 23, 2016 | 88.2Landen WestbrookApr 23, 2016 | 264.6Landen WestbrookApr 23, 2016 | 617.3Landen WestbrookApr 23, 2016 |
| F | Youth 11-12Drug Tested | 187.4Landen WestbrookApr 23, 2016 | 88.2Landen WestbrookApr 23, 2016 | 264.6Landen WestbrookApr 23, 2016 | 617.3Landen WestbrookApr 23, 2016 |
| F | Teen 18-19Raw · Non-Tested | 225S. Johnson | 135S. Johnson | 275S. Johnson | 625S. Johnson |
| F | Teen 18-19Raw · Drug Tested | 225S. Johnson | 135S. Johnson | 275S. Johnson | 625S. Johnson |
| F | JuniorRaw · Non-Tested | 270Carley Smith | 160Carley Smith | 352Carley Smith | 780Carley Smith |
| F | OpenRaw · Non-Tested | 275Julie Bowen | 160Carley Smith | 352Carley Smith | 782.7Mykeisha Young |
| F | OpenRaw · Drug Tested | 275Julie Bowen | 185C. Fowler | 320C. Fowler | 625S. Johnson |
| F | Submaster 33-39Raw · Non-Tested | — | 185C. Fowler | 320C. Fowler | — |
| M | Teen 16-17Raw · Drug Tested | 200Nate Lovelady | 135Nate Lovelady | 300Nate Lovelady | 635Nate Lovelady |
| M | Teen 18-19Non-Tested | — | 245O. Grayson | — | — |
| M | Teen 18-19Drug Tested | 400O. Grayson | 270O. Grayson | 440O. Grayson | 1125O. Grayson |
| M | JuniorRaw · Non-Tested | 400O. Grayson | 270O. Grayson | 440O. Grayson | 1125O. Grayson |
| M | OpenNon-Tested | 400O. Grayson | 310D. Tiffany | 440O. Grayson | 1125O. Grayson |
148 lb
14 of 20 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Youth 11-12Non-Tested | — | — | 259Landen Westbrook | — |
| F | Teen 13-15Raw · Non-Tested | — | 88.2Emry WrightApr 23, 2016 | 248Emry WrightApr 23, 2016 | — |
| F | Teen 13-15Raw · Drug Tested | — | 88.2Emry WrightApr 23, 2016 | 248Emry WrightApr 23, 2016 | — |
| F | JuniorRaw · Non-Tested | 297Latema Harrell | 181.9Latema Harrell | 374.8Latema Harrell | 854.3Latema Harrell |
| F | OpenRaw · Non-Tested | 319.7Carly SmithApr 23, 2016 | 187.4Latema HarrellApr 23, 2016 | 402.3Latema HarrellApr 23, 2016 | 903.9Latema HarrellApr 23, 2016 |
| F | OpenRaw · Drug Tested | 170Brittany Sellers | 135Brittany Sellers | 280Amanda Lyons | 580Brittany Sellers |
| F | OpenNon-Tested | 255Patti Ehmen | 135Patti Ehman | 335Patti Ehmen | 725Patti Ehmen |
| F | OpenDrug Tested | 255Patti Ehmen | 165M. Pelham | 335Patti Ehmen | 725Patti Ehmen |
| F | Submaster 33-39Raw · Non-Tested | — | — | 248Jennifer HughesApr 23, 2016 | — |
| F | Master 40-44Raw · Non-Tested | — | 105L. Beyer | — | — |
| F | Master 40-44Raw · Drug Tested | — | 105L. Beyer | — | — |
| F | Master 50-54Non-Tested | 255Patti Ehmen | 135Patti Ehman | 335Patti Ehmen | 725Patti Ehmen |
| F | Master 50-54Drug Tested | 255Patti Ehmen | 135Patti Ehman | 335Patti Ehmen | 725Patti Ehmen |
| M | Teen 13-15Non-Tested | — | 180J. Dansby | 350J. Dansby | — |
| M | Teen 16-17Non-Tested | 405Skylar Smith | 255Skylar Smith | 365Skylar Smith | 1025Skylar Smith |
| M | Teen 18-19Raw · Non-Tested | 325.2Nicholas DukeApr 23, 2016 | 237Nicholas DukeApr 23, 2016 | 407.9Nicholas Duke / Tristan Clark | 970.1Nicholas DukeApr 23, 2016 |
| M | Teen 18-19Non-Tested | 380W. Paulk | 255W. Paulk | 325W. Paulk | 960W. Paulk |
| M | JuniorRaw · Non-Tested | — | 214Brandon Williams | 352Brandon Williams | — |
| M | OpenRaw · Drug Tested | 485Brandon Maddox | 391Brandon Maddox | 540Brandon Maddox | 1416Brandon Maddox |
| M | OpenNon-Tested | 380W. Paulk | 335K. Martin | 460B. Turner | — |
165 lb
0 of 17 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 230Cameron Bass | 140K. Turner | 370K. Bergman | 650Cameron Bass |
| F | OpenRaw · Drug Tested | 135K. Turner | 235Megan Abshire | 265K. Turner | 540K. Turner |
| M | Teen 13-15Raw · Drug Tested | — | 225Slade Smith | — | — |
| M | Teen 13-15Non-Tested | — | 255Kurt Hobden | — | — |
| M | Teen 16-17Non-Tested | — | — | 415C. Hagler | — |
| M | Teen 18-19Non-Tested | — | 270J. Parrish | — | — |
| M | JuniorRaw · Drug Tested | 325Shane Davis | 248Shane Davis | 407Shane Davis | 981Shane Davis |
| M | JuniorNon-Tested | 400D. Cornelison | 350T. Tolbert | — | — |
| M | JuniorDrug Tested | — | — | 450D. Cornelison | — |
| M | OpenRaw · Non-Tested | 540.1Ronald Tarvin | 347Ronald Tarvin | 600.8Ronald Tarvin | 1482.6Ronald Tarvin |
| M | OpenNon-Tested | 600G. Kiser | 440D. Sergent | 455Phil Duke | — |
| M | OpenDrug Tested | — | — | 680G. Kiser | — |
| M | Submaster 33-39Non-Tested | 600G. Kiser | 380G. Kiser | 501Mike Polis | — |
| M | Submaster 33-39Drug Tested | — | — | 680G. Kiser | — |
| M | Master 40-44Non-Tested | 475L. Washinton | — | — | — |
| M | Master 40-44Drug Tested | 285Ron Steed | 305Ron Steed | 480L. Washington | — |
| M | Master 50-54Non-Tested | — | 305Ronald Slaughter | — | — |
181 lb
0 of 16 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenNon-Tested | 420Kim Bergman | 230Kim Bergman | 505Kim Bergman | 1120Kim Bergman |
| M | Teen 13-15Non-Tested | — | 135B. Metcalf | 225B. Metcalf | — |
| M | JuniorRaw · Non-Tested | 501Tyler Weaver | 402Tyler Weaver | 545J. Bonsall | 1354Tyler Weaver |
| M | JuniorRaw · Drug Tested | — | — | 500Adam Snow | — |
| M | OpenRaw · Non-Tested | 550Tyler Weaver | 405Dusty Smith | 600.7Markus BaldwinApr 23, 2016 | 1475Dusty Smith |
| M | OpenNon-Tested | 625Wes Tindell | 565Jeff Sherman | 575Mark Melancon | — |
| M | OpenDrug Tested | 535Jeff Finlayson | 415C. Norton | 515Jeff Finlayson | — |
| M | Submaster 33-39Non-Tested | 535Jeff Finlayson | 415C. Norton | 515Jeff Finlayson-5 | 1375Jeff Finlayson- |
| M | Submaster 33-39Drug Tested | 535Jeff Finlayson | 415C. Norton | 515Jeff Finlayson-5 | 1375Jeff Finlayson- |
| M | Master 40-44Non-Tested | 550R. Hagdorn | 315R. Hagdorn | 550R. Hagdorn | 1415R. Hagdorn |
| M | Master 40-44Drug Tested | 550R. Hagdorn | 315R. Hagdorn | 550R. Hagdorn | 1415R. Hagdorn |
| M | Master 45-49Non-Tested | — | 385M. Pittman | — | — |
| M | Master 60-64Raw · Non-Tested | 405Rick Hagedorne | 225Rick Hagedorne | 505Rick Hagedorne | 1135Rick Hagedorn |
| M | Master 60-64Non-Tested | — | 275C. Hanner | — | — |
| M | Master 60-64Drug Tested | — | 275C. Hanner | — | — |
| M | Master 65-69Raw · Non-Tested | 300Curtis Hubbard | 195Curtis Hubbard | 365Curtis Hubbard | 860Curtis Hubbard |
198 lb
0 of 10 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 402.3Markeice Harris | 264.6Stacy Brown | 479.5Markeice Harris | 1091.3Markeice Harris |
| F | OpenRaw · Drug Tested | — | 190Rebecca Jordan | — | — |
| F | Master 45-49Raw · Non-Tested | 214.9Lori RussellApr 23, 2016 | 104.7Lori RussellApr 23, 2016 | 253.5Lori RussellApr 23, 2016 | 573.1Lori RussellApr 23, 2016 |
| M | JuniorRaw · Non-Tested | — | 319.7Kylar Greene | 501.5Kylar Greene | — |
| M | JuniorUnlimited · Non-Tested | 545.6Joseph Patterson | 385.8Joseph Patterson | 573.2Joseph Patterson | 1504.6Joseph Patterson |
| M | OpenRaw · Non-Tested | 672.4Brian Kervin | 440.9Cornelius Coon | 694.4Brian Kervin | 1802.2Brian Kervin |
| M | OpenNon-Tested | 825Andy Bowen | 575Andy Bowen | 650Andy Bowen | 2050Andy Bowen |
| M | Master 45-49Raw · Non-Tested | 451.9Jeff Ray | 330.7Jeff Ray | 600.8Jeff Ray | 1383.4Jeff Ray |
| M | Master 55-59Raw · Non-Tested | — | 154.3Steve Markham | — | — |
| M | Master 55-59Non-Tested | — | — | 248Steve Markham | — |
220 lb
0 of 17 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 16-17Raw · Non-Tested | — | 308Eli Davis | — | — |
| M | Teen 16-17Raw · Drug Tested | — | 308Eli Davis | — | — |
| M | Teen 18-19Raw · Non-Tested | 470Brady Palmer | 440Dean Pierce | 500Brady Palmer | 1215Brady Palmer |
| M | Teen 18-19Raw · Drug Tested | 470Brady Palmer | 440Dean Pierce | 500Brady Palmer | 1215Brady Palmer |
| M | JuniorRaw · Non-Tested | 600P. Watson | 405Dustin Maherg | 600.8Andrew Kimbro | 1420P. Watson |
| M | JuniorRaw · Drug Tested | 600P. Watson | 405Dustin Maherg | 510J. Gomez | 1420P. Watson |
| M | OpenRaw · Non-Tested | 672Andy Bowen | 457Dusty Smith | 650Andy Bowen | 1724Andy Bowen |
| M | OpenRaw · Drug Tested | 505Tyler Campbell | 400Tyler Campbell | 545Joshua Brasfield | 1425Tyler Campbell |
| M | OpenNon-Tested | 800Andy Bowen | 580Andy Bowen | 700Andy Bowen | 2080Andy Bowen |
| M | OpenDrug Tested | 555Jason Burgreen | 410Jason Burgreen | 570Jason Burgreen | 1535Jason Burgreen |
| M | Submaster 33-39Raw · Non-Tested | 450Ray Coast | 370Ray Coast | 550Ray Coast | 1370Ray Coast |
| M | Submaster 33-39Raw · Drug Tested | — | 360R. Jackson | — | — |
| M | Master 45-49Raw · Non-Tested | — | — | 580R. Hughley | — |
| M | Master 45-49Raw · Drug Tested | 475Chris Sanford | 275Chris Sanford | 580R. Hughley | 1275Chris Sanford |
| M | Master 50-54Raw · Non-Tested | — | 405James Stopp-2 | 475R. Eastham | — |
| M | Master 55-59Raw · Non-Tested | — | — | 400C. Dodson | — |
| M | Master 55-59Raw · Drug Tested | — | — | 400C. Dodson | — |
242 lb
0 of 17 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 16-17Raw · Non-Tested | — | 375M. Crowell | — | — |
| M | Teen 18-19Raw · Non-Tested | 501Will Wright | 347Will Wright | 573Will Wright | 1421Will Wright |
| M | Teen 18-19Raw · Drug Tested | 501Will Wright | 347Will Wright | 573Will Wright | 1421Will Wright |
| M | JuniorRaw · Non-Tested | 611.7Andrew KimbroApr 23, 2016 | 355M. Brann | 633.8Andrew KimbroApr 23, 2016 | 1581.7Andrew KimbroApr 23, 2016 |
| M | JuniorRaw · Drug Tested | 500A. Reyes | 355M. Brann | 550A. Reyes | 1390A. Reyes |
| M | OpenRaw · Non-Tested | 683Michael McDonald | 507.1Kirby White | 705Charlie Lyons | 1885Kirby White |
| M | OpenRaw · Drug Tested | 501Will Wright | 355M. Brann | 573Will Wright | 1421Will Wright |
| M | OpenNon-Tested | 705Charlie Lyons | 705Matt Burgett | 650Charlie Lyons | 1856Charlie Lyons |
| M | OpenDrug Tested | 705Malcolm Smith | 435Patrick Dean | 565Patrick Dean | — |
| M | Submaster 33-39Raw · Non-Tested | 600Tyler Jolly | 440Buddy Keasler / Tyler Jolly | 700Tyler Jolly | 1740Tyler Jolly |
| M | Master 40-44Raw · Non-Tested | 540Jeff Ray | 385Jeff Ray | 606Jeff Ray | 1531Jeff Ray |
| M | Master 40-44Non-Tested | 475Tony Johnson-5 | 370F. McCulley | 405Tony Johnson-5 | 1205Tony Johnson |
| M | Master 45-49Raw · Non-Tested | 550Malcolm Smith (WR) | 345Malcolm Smith | 505Matt Maini | 1396Malcolm Smith |
| M | Master 45-49Non-Tested | — | 410B. Hutchinson | — | — |
| M | Master 45-49Drug Tested | — | 410B. Hutchinson | — | — |
| M | Master 50-54Non-Tested | 425R. Harrison | 355R. Harrison | 550R. Harrison | 1330R. Harrison |
| M | Master 50-54Drug Tested | 425R. Harrison | 355R. Harrison | 550R. Harrison | 1330R. Harrison |
275 lb
0 of 16 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Teen 18-19Non-Tested | — | — | 565S. Guffey | — |
| M | JuniorNon-Tested | 501Timothy Garrett | 330Timothy Garrett | 551Timothy Garrett | 1355Timothy Garrett |
| M | OpenRaw · Non-Tested | 650Coley Dains | 578Kirby White | 720Charlie Lyons | 1770Charlie Lyons |
| M | OpenRaw · Drug Tested | 650Coley Dains | 340Coley Dains | 580Coley Dains | 1570Coley Dains |
| M | OpenNon-Tested | 685Pete Andrich | 520Dennis Arnold / Chris Coaker | 700Shane McKinney | 1815Pete Andrich |
| M | OpenDrug Tested | 605C.Wainwright / M. Gaisser | 520Chris Coaker | 600Tommy Jones | 1565Don Young |
| M | Submaster 33-39Raw · Drug Tested | — | — | 540Tommy Jones | — |
| M | Submaster 33-39Non-Tested | 655Pete Andrich | 520Chris Coaker | 635M. Wetzel | 1815Pete Andrich |
| M | Submaster 33-39Drug Tested | — | 520Chris Coaker | — | — |
| M | Master 40-44Non-Tested | 500Tom Sullivan | — | — | — |
| M | Master 40-44Drug Tested | 500Tom Sullivan | — | — | — |
| M | Master 45-49Non-Tested | 505Curtis Wainwright | 500Tom Sullivan-6 | 505Curtis Wainwright | 1355Curtis Wainwright |
| M | Master 45-49Drug Tested | 505Curtis Wainwright | 345Curtis Wainwright | 505Curtis Wainwright | 1355Curtis Wainwright |
| M | Master 50-54Non-Tested | — | 520Dennis Arnold | — | — |
| M | Master 55-59Non-Tested | 605Curtis Wainwright | 380Curtis Wainwright | 661.4Dan Davidson | 1505Curtis Wainwright |
| M | Master 55-59Drug Tested | 605Curtis Wainwright | 380Curtis Wainwright | 520Curtis Wainwright | 1505Curtis Wainwright |
308 lb
0 of 7 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | JuniorRaw · Drug Tested | 450Johnny Battles | 320Johnny Battles | 565Johnny Battles | 1335Johnny Battles |
| M | OpenNon-Tested | 740Kramer Bergman | 500Jeremy McCormick | 730Kramer Bergman | 1775Kramer Bergman |
| M | OpenDrug Tested | 575Montey Gaisser | 400Chris Savage | 625Chris Savage | 1625Chris Savage |
| M | Submaster 33-39Raw · Non-Tested | 500Joe Manchester | 370Joe ManchesterSep 5, 2009 | 550Joe Manchester | 1420Joe Manchester |
| M | Submaster 33-39Non-Tested | 740K. Bergman | 480Jamie Casteel-12 | 730K. Bergman | 1775K. Bergman |
| M | Master 40-44Non-Tested | — | 350George Jordan | — | — |
| M | Master 40-44Drug Tested | — | 350George Jordan | — | — |
SHW
0 of 6 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 705Colin Kruger | 455Colin Kruger | 710Colin Kruger | 1870Colin Kruger |
| M | OpenRaw · Drug Tested | 705Colin Kruger | 455Colin Kruger | 710Colin Kruger | 1870Colin Kruger |
| M | OpenNon-Tested | 420Montey Gaisser | 460Montey Gaisser | 600Chris Savage | 1140Montey Guisser |
| M | OpenDrug Tested | 420Montey Gaisser | 460Montey Gaisser | 600Chris Savage | 1140Montey Guisser |
| M | Submaster 33-39Non-Tested | — | 400Chris Savage-11 | 600Chris Savage-11 | — |
| M | Submaster 33-39Drug Tested | — | 400Chris Savage-11 | 600Chris Savage-11 | — |
