
National board
Police & Fire Records
527 records across 11 weight classes and 12 divisions. Updated Feb 13, 2020 by the federation.
The board
Every record on this board
527 records across 11 weight classes and 12 divisions. Narrow by class, division, equipment or testing status, or search for a lifter by name.
Showing 1–50 of 191 divisions
114 lb
16 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | Junior 20-23Raw · Non-Tested | 205Amber DuenkelDec 9, 2017 | 115Amber DuenkelDec 9, 2017 | 245Amber DuenkelDec 9, 2017 | 565Amber DuenkelDec 9, 2017 |
| F | Junior 20-23Raw · Drug Tested | 205Amber DuenkelDec 9, 2017 | 115Amber DuenkelDec 9, 2017 | 245Amber DuenkelDec 9, 2017 | 565Amber DuenkelDec 9, 2017 |
| F | OpenRaw · Non-Tested | 235Amber DuenkelApr 7, 2018 | 125Amber DuenkelApr 7, 2018 | 290Amber DuenkelApr 7, 2018 | 640Amber DuenkelApr 7, 2018 |
| F | OpenRaw · Drug Tested | 235Amber DuenkelApr 7, 2018 | 125Amber DuenkelApr 7, 2018 | 290Amber DuenkelApr 7, 2018 | 640Amber DuenkelApr 7, 2018 |
123 lb
8 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenNon-Tested | 345Amber GabrielMar 30, 2019 | 170Amber GabrielMar 30, 2019 | 365Amber GabrielMar 30, 2019 | 880Amber GabrielMar 30, 2019 |
| F | OpenDrug Tested | 345Amber GabrielMar 30, 2019 | 170Amber GabrielMar 30, 2019 | 365Amber GabrielMar 30, 2019 | 880Amber GabrielMar 30, 2019 |
148 lb
38 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| F | OpenRaw · Non-Tested | 176Julie Marzheuser (OH) | — | — | — |
| F | OpenRaw · Drug Tested | 176Julie Marzheuser (OH) | — | — | — |
| M | Teen 18-19Raw · Non-Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | Teen 18-19Raw · Drug Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | Teen 18-19Single-Ply · Non-Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | Teen 18-19Single-Ply · Drug Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | OpenRaw · Non-Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | OpenRaw · Drug Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | OpenSingle-Ply · Non-Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | OpenSingle-Ply · Drug Tested | 375Nicholas Macchio (NJ)Jul 11, 2015 | 245Nicholas Macchio (NJ)Jul 11, 2015 | 555Nicholas Macchio (NJ)Mar 7, 2015 | 1175Nicholas Macchio (NJ)Jul 11, 2015 |
| M | Master 75-79Single-Ply · Non-Tested | — | 135Paul DownesApr 27, 2024 | 190Paul DownesApr 27, 2024 | — |
| M | Master 75-79Single-Ply · Drug Tested | — | 135Paul DownesApr 27, 2024 | 190Paul DownesApr 27, 2024 | — |
165 lb
54 records
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Raw · Non-Tested | 400Chad TuckerJan 21, 2017 | 245Chad TuckerJan 20, 2018 | 475Chad TuckerJan 20, 2018 | 1120Chad TuckerJan 20, 2018 |
| M | Junior 20-23Raw · Drug Tested | 400Chad TuckerJan 21, 2017 | 245Chad TuckerJan 20, 2018 | 475Chad TuckerJan 20, 2018 | 1120Chad TuckerJan 20, 2018 |
| M | OpenRaw · Non-Tested | 400Chad TuckerJan 21, 2017 | 425Kris Lambert (CT)Jul 11, 2010 | 550Joshua Bryan (NJ)Jul 11, 2015 | 1160Joshua Bryan (NJ)Jul 11, 2015 |
| M | OpenRaw · Drug Tested | 400Chad TuckerJan 21, 2017 | 425Kris Lambert (CT)Jul 11, 2010 | 550Joshua Bryan (NJ)Jul 11, 2015 | 1160Joshua Bryan (NJ)Jul 11, 2015 |
| M | OpenSingle-Ply · Non-Tested | 335Joshua Bryan (NJ)Jul 11, 2015 | 425Kris Lambert (CT)Jul 11, 2010 | 550Joshua Bryan (NJ)Jul 11, 2015 | 1160Joshua Bryan (NJ)Jul 11, 2015 |
| M | OpenSingle-Ply · Drug Tested | 335Joshua Bryan (NJ)Jul 11, 2015 | 425Kris Lambert (CT)Jul 11, 2010 | 550Joshua Bryan (NJ)Jul 11, 2015 | 1160Joshua Bryan (NJ)Jul 11, 2015 |
| M | Submaster 33-39Raw · Non-Tested | — | — | 575Greg WrightDec 19, 1998 | — |
| M | Submaster 33-39Raw · Drug Tested | — | — | 575Greg WrightDec 19, 1998 | — |
| M | Submaster 33-39Single-Ply · Non-Tested | — | 340Greg WrightJun 22, 1996 | 575Greg WrightDec 19, 1998 | — |
| M | Submaster 33-39Single-Ply · Drug Tested | — | 340Greg WrightJun 22, 1996 | 575Greg WrightDec 19, 1998 | — |
| M | Master 40-44Raw · Non-Tested | 374.8Richard BloomApr 5, 2025 | 325.1Richard BloomApr 5, 2025 | 385Jason Porter MS1 | 1080.2Richard BloomApr 5, 2025 |
| M | Master 40-44Raw · Drug Tested | 374.8Richard BloomApr 5, 2025 | 325.1Richard BloomApr 5, 2025 | 385Jason Porter MS1 | 1080.2Richard BloomApr 5, 2025 |
| M | Master 40-44Single-Ply · Non-Tested | 330Jason Porter (MS)Jan 30, 2016 | 320David BloomApr 10, 2004 | 385Jason Porter MS1 | 950Jason Porter (MS)Jan 30, 2016 |
| M | Master 40-44Single-Ply · Drug Tested | 330Jason Porter (MS)Jan 30, 2016 | 235Jason Porter (MS)Jan 30, 2016 | 385Jason Porter MS1 | 950Jason Porter (MS)Jan 30, 2016 |
| M | Master 55-59Single-Ply · Non-Tested | — | 210Dave BashawDec 2, 1990 | — | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 210Dave BashawDec 2, 1990 | — | — |
| M | Master 60-64Single-Ply · Non-Tested | — | 260Art CournoyerDec 2, 1990 | — | — |
| M | Master 60-64Single-Ply · Drug Tested | — | 260Art CournoyerDec 2, 1990 | — | — |
| M | Master 70-74Raw · Non-Tested | — | 315Leon McLeanJan 20, 2018 | — | — |
| M | Master 70-74Raw · Drug Tested | — | 315Leon McLeanJan 20, 2018 | — | — |
| M | Master 75-79Raw · Non-Tested | — | 135Paul DownesDec 16, 2023 | 170Paul DownesDec 16, 2023 | — |
181 lb
11 of 18 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Single-Ply · Non-Tested | 515Adam Kent 5 | 370Adam Kent 5 | 525Adam Kent 5 | 1410Adam Kent 5 |
| M | Junior 20-23Single-Ply · Drug Tested | 515Adam Kent 5 | 370Adam Kent 5 | 525Adam Kent 5 | 1410Adam Kent 5 |
| M | OpenRaw · Non-Tested | 415Gerald Willis JrMay 19, 2018 | 385Kris Lambert (CT)Jul 11, 2009 | 460Gerald Willis JrMay 19, 2018 | 1130Gerald Willis JrMay 19, 2018 |
| M | OpenRaw · Drug Tested | 415Gerald Willis JrMay 19, 2018 | 385Kris Lambert (CT)Jul 11, 2009 | 460Gerald Willis JrMay 19, 2018 | 1130Gerald Willis JrMay 19, 2018 |
| M | OpenSingle-Ply · Non-Tested | 515Adam Kent 5 | 410Dan HarvieMar 11, 1990 | 525Adam Kent 5 | 1410Adam Kent 5 |
| M | OpenSingle-Ply · Drug Tested | 515Adam Kent 5 | 385Kris Lambert (CT)Jul 11, 2009 | 525Adam Kent 5 | 1410Adam Kent 5 |
| M | Submaster 33-39Raw · Non-Tested | 480Jarod MoreyFeb 6, 2016 | 320Jarod MoreyFeb 6, 2016 | 520Jarod MoreyFeb 6, 2016 | 1320Jarod MoreyFeb 6, 2016 |
| M | Submaster 33-39Raw · Drug Tested | 480Jarod MoreyFeb 6, 2016 | 320Jarod MoreyFeb 6, 2016 | 520Jarod MoreyFeb 6, 2016 | 1320Jarod MoreyFeb 6, 2016 |
| M | Submaster 33-39Single-Ply · Non-Tested | 515Adam Kent 5 | 410Dan HarvieMar 11, 1990 | 525Adam Kent 5 | 1410Adam Kent 5 |
| M | Submaster 33-39Single-Ply · Drug Tested | 515Adam Kent 5 | 370Adam Kent 5 | 525Adam Kent 5 | — |
| M | Master 45-49Single-Ply · Non-Tested | — | 320Michael DiBattista (1989) | — | — |
| M | Master 45-49Single-Ply · Drug Tested | — | 320Michael DiBattista (1989) | — | — |
| M | Master 50-54Single-Ply · Non-Tested | — | 310Charles Sansone (1989) | — | — |
| M | Master 50-54Single-Ply · Drug Tested | — | 310Charles Sansone (1989) | — | — |
| M | Master 55-59Single-Ply · Non-Tested | — | 300Del ConwayMar 1, 2003 | — | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 300Del ConwayMar 1, 2003 | — | — |
| M | Master 60-64Single-Ply · Non-Tested | — | 260Art CournoyerApr 21, 1990 | — | — |
| M | Master 60-64Single-Ply · Drug Tested | — | 260Art CournoyerApr 21, 1990 | — | — |
198 lb
0 of 28 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Raw · Non-Tested | 350Troy BoroliMar 24, 2018 | 225Troy BoroliMar 24, 2018 | 455Troy BoroliMar 24, 2018 | 1030Troy BoroliMar 24, 2018 |
| M | Junior 20-23Raw · Drug Tested | 350Troy BoroliMar 24, 2018 | 225Troy BoroliMar 24, 2018 | 455Troy BoroliMar 24, 2018 | 1030Troy BoroliMar 24, 2018 |
| M | OpenRaw · Non-Tested | 470Edgar Pimentel (TX)Mar 28, 2015 | 405Kevin CanantApr 9, 2013 | 545Ryan KingNov 15, 2014 | 1375Kevin CanantApr 9, 2013 |
| M | OpenRaw · Drug Tested | 470Edgar Pimentel (TX)Mar 28, 2015 | 405Kevin CanantApr 9, 2013 | 545Ryan KingNov 15, 2014 | 1375Kevin CanantApr 9, 2013 |
| M | OpenSingle-Ply · Non-Tested | 565Kevin KozelOct 2, 1993 | 530Joe BianchiSep 26, 2004 | 550Kevin KozelOct 2, 1993 | 1520Kevin KozelOct 2, 1993 |
| M | OpenSingle-Ply · Drug Tested | 565Kevin KozelOct 2, 1993 | 530Joe BianchiSep 26, 2004 | 550Kevin KozelOct 2, 1993 | 1520Kevin KozelOct 2, 1993 |
| M | Submaster 33-39Raw · Non-Tested | 470Edgar Pimentel (TX)Mar 28, 2015 | 400Kevin CanantApr 21, 2012 | 525Edgar Pimentel (TX)Mar 28, 2015 | 1310Edgar Pimentel (TX)Mar 28, 2015 |
| M | Submaster 33-39Raw · Drug Tested | 470Edgar Pimentel (TX)Mar 28, 2015 | 400Kevin CanantApr 21, 2012 | 525Edgar Pimentel (TX)Mar 28, 2015 | 1310Edgar Pimentel (TX)Mar 28, 2015 |
| M | Submaster 33-39Single-Ply · Non-Tested | 485Keith TillmanOct 3, 1993 | 330.5William ValentineFeb 22, 1997 | 525Edgar Pimentel (TX)Mar 28, 2015 | 1310Edgar Pimentel (TX)Mar 28, 2015 |
| M | Submaster 33-39Single-Ply · Drug Tested | 485Keith TillmanOct 3, 1993 | 330.5William ValentineFeb 22, 1997 | 525Edgar Pimentel (TX)Mar 28, 2015 | 1310Edgar Pimentel (TX)Mar 28, 2015 |
| M | Master 40-44Raw · Non-Tested | 435Kevin CanantApr 9, 2013 | 405Kevin CanantApr 9, 2013 | 535Kevin CanantApr 9, 2013 | 1375Kevin CanantApr 9, 2013 |
| M | Master 40-44Raw · Drug Tested | 435Kevin CanantApr 9, 2013 | 405Kevin CanantApr 9, 2013 | 535Kevin CanantApr 9, 2013 | 1375Kevin CanantApr 9, 2013 |
| M | Master 40-44Single-Ply · Non-Tested | 535Paul PowersJul 17, 2010 | 500Chris CotilloNov 8, 2003 | 535Paul PowersMay 15, 2010 | 1380Paul PowersJul 17, 2010 |
| M | Master 40-44Single-Ply · Drug Tested | 535Paul PowersJul 17, 2010 | 500Chris CotilloNov 8, 2003 | 535Paul PowersMay 15, 2010 | 1380Paul PowersJul 17, 2010 |
| M | Master 45-49Raw · Non-Tested | 365John CarabaOct 3, 1993 | 365George WalkerJun 11, 1995 | 450John CarabaOct 3, 1993 | 1030John CarabaOct 3, 1993 |
| M | Master 45-49Raw · Drug Tested | 365John CarabaOct 3, 1993 | 365George WalkerJun 11, 1995 | 450John CarabaOct 3, 1993 | 1030John CarabaOct 3, 1993 |
| M | Master 45-49Single-Ply · Non-Tested | 365John CarabaOct 3, 1993 | 365George WalkerJun 11, 1995 | 450John CarabaOct 3, 1993 | 1030John CarabaOct 3, 1993 |
| M | Master 45-49Single-Ply · Drug Tested | 365John CarabaOct 3, 1993 | 365George WalkerJun 11, 1995 | 450John CarabaOct 3, 1993 | 1030John CarabaOct 3, 1993 |
| M | Master 50-54Single-Ply · Non-Tested | — | 310Delbert ConwayJan 24, 1998 | — | — |
| M | Master 50-54Single-Ply · Drug Tested | — | 310Delbert ConwayJan 24, 1998 | — | — |
| M | Master 55-59Single-Ply · Non-Tested | — | 300Francis McBrideJul 22, 2000 | — | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 300Francis McBrideJul 22, 2000 | — | — |
| M | Master 60-64Raw · Non-Tested | — | 200Richard TaylorAug 14, 1999 | — | — |
| M | Master 60-64Raw · Drug Tested | — | 200Richard TaylorAug 14, 1999 | — | — |
| M | Master 65-69Raw · Non-Tested | — | 280Noble CarrAug 14, 1999 | — | — |
| M | Master 65-69Raw · Drug Tested | — | 280Noble CarrAug 14, 1999 | — | — |
| M | Master 75-79Single-Ply · Non-Tested | — | 250Eugene RodriquezSep 26, 2004 | — | — |
| M | Master 75-79Single-Ply · Drug Tested | — | 250Eugene RodriquezSep 26, 2004 | — | — |
220 lb
0 of 20 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Raw · Non-Tested | 525Nick Laubner (MA)Nov 6, 2011 | 325Nick Laubner (MA)Nov 6, 2011 | 405Nick Laubner (MA)Nov 6, 2011 | 1255Nick Laubner (MA)Nov 6, 2011 |
| M | Junior 20-23Raw · Drug Tested | 525Nick Laubner (MA)Nov 6, 2011 | 325Nick Laubner (MA)Nov 6, 2011 | 405Nick Laubner (MA)Nov 6, 2011 | 1255Nick Laubner (MA)Nov 6, 2011 |
| M | Junior 20-23Single-Ply · Non-Tested | 525Nick Laubner (MA)Nov 6, 2011 | 325Nick Laubner (MA)Nov 6, 2011 | 405Nick Laubner (MA)Nov 6, 2011 | 1255Nick Laubner (MA)Nov 6, 2011 |
| M | Junior 20-23Single-Ply · Drug Tested | 525Nick Laubner (MA)Nov 6, 2011 | 325Nick Laubner (MA)Nov 6, 2011 | 405Nick Laubner (MA)Nov 6, 2011 | 1255Nick Laubner (MA)Nov 6, 2011 |
| M | OpenRaw · Non-Tested | 525Nick Laubner (MA)Nov 6, 2011 | 475Gabriel TingJun 28, 2008 | 585Jesse Serio (TX)Mar 28, 2015 | 1450Jesse Serio (TX)Mar 28, 2015 |
| M | OpenRaw · Drug Tested | 525Nick Laubner (MA)Nov 6, 2011 | 475Gabriel TingJun 28, 2008 | 585Jesse Serio (TX)Mar 28, 2015 | 1450Jesse Serio (TX)Mar 28, 2015 |
| M | OpenSingle-Ply · Non-Tested | 840Paul SuscoOct 28, 1993 | 600Nick Pourro (CT)Mar 27, 2011 | 735Paul SuscoOct 28, 1993 | 1975Paul SuscoOct 28, 1993 |
| M | OpenSingle-Ply · Drug Tested | 785Mike FerrantelliMar 21, 1999 | 585Alvin YearbySep 26, 2000 | 680Brent Howard 3 | 1905Mike FerrantelliMar 21, 1999 |
| M | Submaster 33-39Raw · Non-Tested | 515Jesse Serio (TX)Mar 28, 2015 | 350Jesse Serio (TX)Mar 28, 2015 | 585Jesse Serio (TX)Mar 28, 2015 | 1450Jesse Serio (TX)Mar 28, 2015 |
| M | Submaster 33-39Raw · Drug Tested | 515Jesse Serio (TX)Mar 28, 2015 | 350Jesse Serio (TX)Mar 28, 2015 | 585Jesse Serio (TX)Mar 28, 2015 | 1450Jesse Serio (TX)Mar 28, 2015 |
| M | Submaster 33-39Single-Ply · Non-Tested | 515Jesse Serio (TX)Mar 28, 2015 | 475Gabriel TingJun 28, 2008 | 585Jesse Serio (TX)Mar 28, 2015 | — |
| M | Submaster 33-39Single-Ply · Drug Tested | 515Jesse Serio (TX)Mar 28, 2015 | 475Gabriel TingJun 28, 2008 | 585Jesse Serio (TX)Mar 28, 2015 | — |
| M | Master 40-44Raw · Non-Tested | 515Kevin CanantApr 25, 2015 | 415Kevin CanantApr 25, 2015 | 580Kevin CanantApr 25, 2015 | 1510Kevin CanantApr 25, 2015 |
| M | Master 40-44Raw · Drug Tested | 515Kevin CanantApr 25, 2015 | 415Kevin CanantApr 25, 2015 | 580Kevin CanantApr 25, 2015 | 1510Kevin CanantApr 25, 2015 |
| M | Master 40-44Single-Ply · Non-Tested | 840Paul SuscoOct 28, 1993 | 600Nick Pourro (CT)Mar 27, 2011 | 735Paul SuscoOct 28, 1993 | 1975Paul SuscoOct 28, 1993 |
| M | Master 40-44Single-Ply · Drug Tested | 515Kevin CanantApr 25, 2015 | 585Alvin YearbySep 26, 2000 | 580Kevin CanantApr 25, 2015 | 1510Kevin CanantApr 25, 2015 |
| M | Master 45-49Single-Ply · Non-Tested | — | 430James LudwigAug 19, 2017 | 525James PiperApr 26, 1992 | — |
| M | Master 45-49Single-Ply · Drug Tested | — | 355James PiperDec 2, 1990 | 525James PiperApr 26, 1992 | — |
| M | Master 55-59Single-Ply · Non-Tested | — | 315Paul HendersonOct 10, 1999 | 400Paul HendersonOct 10, 1999 | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 315Paul HendersonOct 10, 1999 | 400Paul HendersonOct 10, 1999 | — |
242 lb
0 of 25 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 760Mark Dimiduk (1991) | 470Mark Dimiduk (1991) | 760Mark Dimiduk (1991) | 1870Mark Dimiduk (1991) |
| M | OpenRaw · Drug Tested | 475James E. KreinestNov 12, 2016 | 425J. Halpin (CT)Oct 20, 1991 | 600James E. KreinestNov 12, 2016 | 1405James E. KreinestNov 12, 2016 |
| M | OpenSingle-Ply · Non-Tested | 800Mark DimidukMar 31, 1990 | 535Donald DaubertSep 10, 2005 | 765Brent HowardJul 19, 2003 | 2000Mark DimidukMar 31, 1990 |
| M | OpenSingle-Ply · Drug Tested | 750Mike AhearnMay 3, 2009 | 475Ed FitzpatrickJan 12, 2008 | 765Brent HowardJul 19, 2003 | 1875Mike AhearnMay 3, 2009 |
| M | Submaster 33-39Raw · Non-Tested | — | 465Robert YoungMay 12, 2017 | — | — |
| M | Submaster 33-39Raw · Drug Tested | — | 465Robert YoungMay 12, 2017 | — | — |
| M | Submaster 33-39Single-Ply · Non-Tested | 800Mark DimidukMar 31, 1990 | 535Donald DaubertSep 10, 2005 | 755Mark DimidukOct 2, 1993 | 2000Mark DimidukMar 31, 1990 |
| M | Submaster 33-39Single-Ply · Drug Tested | 750Mike AhearnMay 3, 2009 | 535Donald DaubertSep 10, 2005 | 700Brent Howard 6 | 1875Mike AhearnMay 3, 2009 |
| M | Master 40-44Raw · Non-Tested | 475James E. KreinestNov 12, 2016 | 330James E. KreinestNov 12, 2016 | 600James E. KreinestNov 12, 2016 | 1405James E. KreinestNov 12, 2016 |
| M | Master 40-44Raw · Drug Tested | 475James E. KreinestNov 12, 2016 | 330James E. KreinestNov 12, 2016 | 600James E. KreinestNov 12, 2016 | 1405James E. KreinestNov 12, 2016 |
| M | Master 40-44Single-Ply · Non-Tested | 710Mark Dimiduk (1998) | 380Mark Dimiduk 1998 | 660Mark Dimiduk (1998) | 1750Mark Dimiduk (1998) |
| M | Master 40-44Single-Ply · Drug Tested | — | — | 660Al BianchiMar 16, 2008 | — |
| M | Master 45-49Raw · Non-Tested | — | 365Michael O'NeillFeb 22, 2014 | 515Michael O'NeillFeb 22, 2014 | — |
| M | Master 45-49Raw · Drug Tested | — | 365Michael O'NeillFeb 22, 2014 | 515Michael O'NeillFeb 22, 2014 | — |
| M | Master 45-49Single-Ply · Non-Tested | — | 420James Ludwig 3-11-17 | 520Mark HoganDec 5, 1998 | — |
| M | Master 45-49Single-Ply · Drug Tested | — | 420James Ludwig 3-11-17 | 515Michael O'NeillFeb 22, 2014 | — |
| M | Master 50-54Raw · Non-Tested | 490Anthony BattagliniJun 29, 2019 | 275Anthony BattagliniJun 29, 2019 | 315Anthony BattagliniJun 29, 2019 | 1080Anthony BattagliniJun 29, 2019 |
| M | Master 50-54Raw · Drug Tested | 490Anthony BattagliniJun 29, 2019 | 275Anthony BattagliniJun 29, 2019 | 315Anthony BattagliniJun 29, 2019 | 1080Anthony BattagliniJun 29, 2019 |
| M | Master 55-59Single-Ply · Non-Tested | — | 475Ed FitzpatrickJan 12, 2008 | — | — |
| M | Master 55-59Single-Ply · Drug Tested | — | 475Ed FitzpatrickJan 12, 2008 | — | — |
| M | Master 60-64Single-Ply · Non-Tested | 315Thomas HarrierApr 8, 2017 | 455Thomas HarrierApr 8, 2017 | 435Thomas HarrierApr 8, 2017 | 1205Thomas HarrierApr 8, 2017 |
| M | Master 60-64Single-Ply · Drug Tested | 315Thomas HarrierApr 8, 2017 | 455Thomas HarrierApr 8, 2017 | 435Thomas HarrierApr 8, 2017 | 1205Thomas HarrierApr 8, 2017 |
| M | Master 65-69Single-Ply · Non-Tested | — | 420Barry LeversMay 13, 2017 | 300Sheldon Schultz 4 / 2008 | — |
| M | Master 65-69Single-Ply · Drug Tested | — | 420Barry LeversMay 13, 2017 | 300Sheldon Schultz 4 / 2008 | — |
| M | Master 70-74Raw · Non-Tested | — | 250Jack CallahanMay 3, 2025 | — | — |
275 lb
0 of 25 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | Junior 20-23Raw · Non-Tested | — | — | 585Bryan ReynoldsJun 6, 2015 | — |
| M | Junior 20-23Raw · Drug Tested | — | — | 585Bryan ReynoldsJun 6, 2015 | — |
| M | Junior 20-23Single-Ply · Non-Tested | — | — | 585Bryan ReynoldsJun 6, 2015 | — |
| M | Junior 20-23Single-Ply · Drug Tested | — | — | 585Bryan ReynoldsJun 6, 2015 | — |
| M | OpenRaw · Non-Tested | 500Aaron LutherApr 1, 2017 | 500Brian LapilaJul 11, 2010 | 605Bruce KochOct 6, 2019 | 1420Aaron LutherApr 1, 2017 |
| M | OpenRaw · Drug Tested | 500Aaron LutherApr 1, 2017 | 500Brian LapilaJul 11, 2010 | 605Bruce KochOct 6, 2019 | 1420Aaron LutherApr 1, 2017 |
| M | OpenSingle-Ply · Non-Tested | 725Mark DimidukSep 22, 2001 | 530Peter ForgioneJan 16, 2008 | 700Al BaehrJul 13, 2002 | 1775Mark DimidukSep 22, 2001 |
| M | OpenSingle-Ply · Drug Tested | 650Peter ForgioneJan 16, 2008 | 530Peter ForgioneJan 16, 2008 | 670Peter ForgioneJan 16, 2008 | 1850Peter ForgioneJan 16, 2008 |
| M | OpenUnlimited · Non-Tested | — | 352.7Don BryantJul 16, 2016 | — | — |
| M | OpenUnlimited · Drug Tested | — | 352.7Don BryantJul 16, 2016 | — | — |
| M | Submaster 33-39Raw · Non-Tested | — | 500Brian LapilaJul 11, 2010 | — | — |
| M | Submaster 33-39Raw · Drug Tested | — | 500Brian LapilaJul 11, 2010 | — | — |
| M | Submaster 33-39Single-Ply · Non-Tested | 650Peter ForgioneJan 16, 2008 | 530Peter ForgioneJan 16, 2008 | 670Peter ForgioneJan 16, 2008 | 1850Peter ForgioneJan 16, 2008 |
| M | Submaster 33-39Single-Ply · Drug Tested | 650Peter ForgioneJan 16, 2008 | 530Peter ForgioneJan 16, 2008 | 670Peter ForgioneJan 16, 2008 | 1850Peter ForgioneJan 16, 2008 |
| M | Master 45-49Raw · Non-Tested | — | 405Steven Green 6-Oct-19 | — | — |
| M | Master 45-49Raw · Drug Tested | — | 405Steven Green 6-Oct-19 | — | — |
| M | Master 45-49Single-Ply · Non-Tested | 725Mark DimidukSep 22, 2001 | 380Mark DimidukSep 22, 2001 | 670Mark DimidukSep 22, 2001 | 1775Mark DimidukSep 22, 2001 |
| M | Master 55-59Raw · Non-Tested | 500Dennis SchultzApr 17, 2014 | 425Dennis SchultzApr 17, 2014 | 605Bruce KochOct 6, 2019 | 1465Dennis SchultzApr 17, 2014 |
| M | Master 55-59Raw · Drug Tested | 500Dennis SchultzApr 17, 2014 | 425Dennis SchultzApr 17, 2014 | 605Bruce KochOct 6, 2019 | 1465Dennis SchultzApr 17, 2014 |
| M | Master 55-59Single-Ply · Non-Tested | 500Dennis SchultzApr 17, 2014 | 425Dennis SchultzApr 17, 2014 | 540Dennis SchultzApr 17, 2014 | 1465Dennis SchultzApr 17, 2014 |
| M | Master 55-59Single-Ply · Drug Tested | 500Dennis SchultzApr 17, 2014 | 425Dennis SchultzApr 17, 2014 | 540Dennis SchultzApr 17, 2014 | 1465Dennis SchultzApr 17, 2014 |
| M | Master 55-59Unlimited · Non-Tested | — | 352.7Don BryantJul 16, 2016 | — | — |
| M | Master 55-59Unlimited · Drug Tested | — | 352.7Don BryantJul 16, 2016 | — | — |
| M | Master 60-64Single-Ply · Non-Tested | 550Sheldon SchultzMar 21, 1999 | 500Ed Fitzpatrick February 7, 2009 | 550Sheldon SchultzMar 21, 1999 | 1485Sheldon SchultzMar 21, 1999 |
| M | Master 60-64Single-Ply · Drug Tested | 550Sheldon SchultzMar 21, 1999 | 500Ed Fitzpatrick February 7, 2009 | 550Sheldon SchultzMar 21, 1999 | 1485Sheldon SchultzMar 21, 1999 |
308 lb
0 of 15 divisions
| SexSex | Division | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| M | OpenRaw · Non-Tested | 670Chris RicklesNov 12, 2016 | 525Brian LaPila (CT)Mar 27, 2011 | 645Chris RicklesNov 12, 2016 | 1765Chris RicklesNov 12, 2016 |
| M | OpenRaw · Drug Tested | 633.8Jonathan NewbyNov 7, 2015 | 505Atavis CampbellApr 16, 2013 | 623Jonathan NewbyNov 7, 2015 | 1736.1Jonathan NewbyNov 7, 2015 |
| M | OpenSingle-Ply · Non-Tested | 633.8Jonathan NewbyNov 7, 2015 | 525Brian LaPila (CT)Mar 27, 2011 | 623Jonathan NewbyNov 7, 2015 | 1736.1Jonathan NewbyNov 7, 2015 |
